Rocky Mountain Chapter BMW CCA

Final Results - Winter Warmup - 03/25/2006
Total Registered: 78, with Times: 78


'BMW AR' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 44 Dave Jobusch 1995 BMW M3 - Avus Blue 49.847 50.909+3 50.192+1 49.166 49.166 -
2T 66 Ken Hammack 2002 BMW M Roadster - Gray 51.392 51.045 50.109 49.714+1 50.109 0.943
3 43 Doug Young 1995 BMW M3 - Blue 52.563 51.828 50.357 49.656+1 50.357 0.248
4 68 Alain van der Heide 1995 BMW M3 - Blue 52.441 51.391 51.205 51.322+1 51.205 0.848
5 24 Arnie Coleman 2006 BMW M Roadster - Interlagos Blue 57.755 57.322 55.903 56.542 55.903 4.698
'BMW AS' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 22 Jason Patel 1996 BMW M3 - Black 52.409 53.537 52.282 52.698 52.282 -
'BMW BR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 53.704 54.027 55.278 54.424 53.704 -
2 47 Dave Lindsay 1999 BMW M3 - Red 60.705+1 58.510+DNF 62.887+DNF 57.740+DNF 62.705 9.001
'BMW BS' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T 15 Collier Winegarden 2001 BMW M Roadster - Blue 53.439 51.100 51.215+2 53.488+DNF 51.100 -
2T 141 Dustan Lenser 2001 BMW M Coupe - Steel Grey 52.141 53.536 53.831 53.192 52.141 1.041
3T 152 Spencer Winegarden 2001 BMW M Roadster - Blue 63.729 61.879+2 53.819+2 52.706 52.706 0.565
4T 27 Paul Cheng 2002 BMW M3 - Silver 56.260 54.988+1 55.927+1 52.959 52.959 0.253
5 113 Alan Webb 1999 BMW M-coupe - Black 54.081 55.243 53.947+1 53.173 53.173 0.214
6 13 Webbwork Webb 1999 BMW MCoupe - Black 57.610 57.622 57.904 54.246 54.246 1.073
7 11 Larry Horowitz 1995 BMW M3 - Black 55.287 54.690 54.319 54.420+2 54.319 0.073
8 66 Randy Stout 2001 BMW M3 - Silver 56.527 55.482 54.591 54.977 54.591 0.272
9 111 Bugra Barin 2004 BMW M3 Coupe - Lsb 52.961+DNF 74.058 65.903 65.903 11.312
10 34 Barry Roof 2005 BMW M3 - Ti/sil 64.126+DNF 54.391+DNF DNF 65.903
'BMW CR' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 52.858 51.635+2 52.260 52.921 52.260 -
2T 97 Jeff Hiatt 2002 BMW M5 - Silver 58.027+DNF 55.658 53.667 54.776 53.667 1.407
3 15 Eric Mees 1993 BMW 325i - Gold 56.336 54.088+1 53.757 54.367 53.757 0.090
4 7 Gary Bohn 2003 BMW 330xi - Gray 61.486 58.320 56.655+DNF 57.555 57.555 3.798
'BMW CS' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 22 Robert Brooks 1998 BMW M3 - White 58.604 56.840 54.415 55.394 54.415 -
2T 33 Michael DeRock 1995 BMW 325i - Silver 59.998 63.023+DNF 56.269 55.677 55.677 1.262
3T 50 John Coleman 2005 Mini Cooper S - Red/White 59.416 56.482 56.959 55.826 55.826 0.149
4 51 Mike LEstrange 2004 Mini S - White 59.257 58.681 57.253+1 56.319 56.319 0.493
5 151 David Cornell 1988 BMW M3 - Dark Grey 56.778 56.315+1 56.993 57.411+1 56.778 0.459
6 23 Chuck Weaver 2006 Mini Cooper S - Green 59.304 58.643 58.344 59.569 58.344 1.566
7 77 Felix Trujillo 2005 Mini S - Hyper Blue 61.282 58.907 58.908 60.236 58.907 0.563
8 54 Ted Springston 2006 Mini Cooper S - Dark Silver 64.768+DNF 62.295+DNF 60.372 60.263 60.263 1.356
'BMW DR' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 11 Andy Peavy 1991 BMW 535i - Black 52.497 51.791 52.483 51.624 51.624 -
2 3 Keith Kohl 2003 BMW 330xi - Silver 999.999+OFF 52.484 52.296 52.688 52.296 0.672
3 56 Doug Bartlett 1999 BMW 328i - Silver 62.962+DNF 53.447 52.878 53.603 52.878 0.582
'BMW DS' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 74 Brad Kettler 1995 BMW 325i - Jet Black 57.768 56.204 53.900 53.926+1 53.900 -
2T 36 Steve Hamilton 1987 BMW 325is - Green 55.811 54.966 54.768+DNF 54.301 54.301 0.401
3T 42 Mike Faucett 1996 BMW 328i - Green 57.522 54.372 54.915 56.328 54.372 0.071
4 15 Lawrence Grocki 2001 BMW 330Ci - Grey 57.363 56.575 55.856 55.203 55.203 0.831
5 142 Tyler Faucett 1996 BMW 328i - Green 57.121 55.504 56.109 56.373 55.504 0.301
6 76 Russ LaBelle 1998 BMW 328i - Silver 59.297 58.824 56.672 57.270 56.672 1.168
7 55 Russ Hoffman 1992 BMW 325i - Blue 63.039 61.536 59.326 58.736 58.736 2.064
8 13 Paul Hiatt 1995 BMW 325is - White 61.966 61.498 61.498 2.762
'BMW ES' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 6 Tim Chunn 1988 BMW 635CSi - White 58.532 57.519 56.273 56.685 56.273 -
2 13 John Fornarola 2000 BMW 528i - Grey 61.350+DNF 60.348 59.123 58.192 58.192 1.919
'Expert Class' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T DSP 119 David Fauth 1995 BMW 325is - Black 48.388+1 47.519 47.558 47.200 39.128 -
2T SM 96 Bob Tunnell 1995 BMW M3 - White 47.762+1 46.954 46.514 46.339 39.156 0.028
3T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 50.147 48.418 48.041 47.799 39.625 0.469
4T SM 19 Dan Goodman 1999 BMW M3 - Silver 48.359+1 47.414 48.090 47.357+1 40.064 0.439
5 ASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 47.935 48.270 49.697+1 47.244 40.251 0.187
6 DSS 99 Smark A Myth 2004 Vw FrankenGolf - Silver 51.221 50.877+1 52.929 51.015 40.710 0.459
7 FSS 76 Kevin Youngers 2000 BMW M5 - Silver 51.935 51.006 50.922 51.501+2 40.992 0.282
8 STS 74 Jesse Caudill 1989 Honda Civic Si - Red 52.434 52.107 52.154 51.722 41.222 0.230
9 SM 196 Brad Huseman 1986 BMW 325e - Blue 50.983+2 48.846+1 48.319+1 47.645+1 41.950 0.728
10 SM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 50.170 49.218 50.397 49.294 42.032 0.082
'Non-BMW Race Class' - Total Entries: 13 Trophies: 4 Times Total Diff.
1T STU 126 Graeme Weston-Lewis 2003 Mitsubishi Evo Viii - White 51.091+2 50.360+1 50.210 41.172 -
2T STS 13 Scott Abshire 1990 Honda Civic Si - Black 51.901+1 51.755 51.962 52.154 41.248 0.076
3T STX 79 Dylan Maisel 1995 Eagle Talon - Red 53.081 52.882 52.022 51.838 41.677 0.429
4T SSS 96 Chris Jenkins 2005 Lotus Elise - Orange 51.316+2 50.753+1 50.968 49.882 41.900 0.223
5 STU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 51.849+1 51.509 50.778+1 51.183 41.970 0.070
6 STS 74 Eric Pollock 1989 Honda Civic Si - Red 58.638 53.379 52.433+1 52.775 42.061 0.091
7 STX 99 Drew Little 2004 Subaru Wrx - Black 56.492 52.932 52.647 52.601 42.291 0.230
8 SM2 59 Kelly Petersen 1994 Mazda Mx-5 - Black 52.497 51.395 50.612 50.293 42.950 0.659
9 STX 105 Chris Haywood 2002 Nissan Altima - White 55.653 56.095+1 55.218 44.395 1.445
10 STX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 56.354 56.744 56.297 57.059+1 45.262 0.867
11 SM2 86 Bob Dixon 1965 Sunbeam Tiger - Rust and Primer 55.970 54.983 53.623+1 53.508 45.695 0.433
12 STU 37 Michael Smith 2004 Subaru STi - Black 57.388+DNF 58.587 56.221 58.729 46.101 0.406
13 STU 137 Jean Riley 2004 Subaru STi - Black 58.844 58.182+1 57.332 57.290 46.977 0.876
'Non_BMW Street Class' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T GSS 180 Peter Eliasen 1997 Audi A4 1.8tq - Red 61.181 59.304 57.933 56.721 45.036 -
2T HSS 15 Chris Caldwell 1995 Honda Civic - Black 59.124+DNF 61.722 59.330+1 59.987 46.789 1.753
3T HSS 106 Justin Brown 1991 Pontiac LeMans - Silver 64.119 62.087 60.988 61.015 47.570 0.781
4 HSS 4 Karen Lange 1991 Toyota Celica GT - Red 65.193 62.367 62.225+DNF 61.471 47.947 0.377
5 ESS 22 Geoff Kampe 1987 Toyota Mr2 - Beige 64.125+1 63.153 60.635 59.647 48.075 0.128
6 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 65.628 60.738+1 58.965 57.496 48.469 0.394
7 ESS 195 Andy York 1987 Toyota Mr2 - Red 67.343 63.673 61.496 60.239 48.552 0.083
8 BSS 5 David Walker 1981 Gm Corvette - Blue 61.642 61.876 62.976+1 62.056 50.669 2.117
'Ladies Class' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T DSS 41 Dawn Putaturo 2000 BMW 323iT - Steel Grey 54.816+1 53.909 54.019 53.424 42.632 -
2T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 54.019 57.171 55.026 53.808 42.723 0.091
3 DSP 19 Tami Fauth 1995 BMW 325is - Black 61.500 57.036 54.670 52.968 43.910 1.187
4 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 54.715 58.718 58.339 59.639 43.990 0.080


Top Times Of Day Time Class # Driver
Raw time 46.339 XSM 96 Bob Tunnell
Pax 39.128 XDSP 119 David Fauth
BMW 49.166 AR 44 Dave Jobusch
Pax 39.128 XDSP 119 David Fauth