Rocky Mountain Chapter BMW CCA

Final Results, #3 - Event #3 - 06-24-2006
Total Registered: 86, with Times: 86


'BMW AR' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 44 Dave Jobusch 1995 BMW M3 - Avus Blue 47.425+2 46.038 46.549+1 45.379 45.379 -
2T 43 Doug Young 1995 BMW M3 - Blue 46.401 45.432 45.927+1 45.693+1 45.432 0.053
3 66 Ken Hammack 2002 BMW M Roadster - Gray 46.199 46.181 45.654 45.998 45.654 0.222
4 36 Steve Hamilton 1999 BMW M3 - Blue 50.258 49.093+1 47.937 48.818 47.937 2.283
5 47 Dave Lindsay 1999 BMW M3 - Red 53.523+2 52.142 51.097 50.351 50.351 2.414
'BMW AS' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 100 Stephan Snyder 1993 BMW 325is - Dark Grey 54.976 53.279 54.000 52.968 52.968 -
2 79 Zach McNamara 2002 Mini Cooper S - Dark Metallic Silver 53.685+DNF 52.886+DNF 52.157+DNF 52.998 52.998 0.030
'BMW BR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 58 Scott Stekr 2004 Mini Cooper S - Yellow 51.555 49.656+1 50.168+1 48.814 48.814 -
2 85 Pat Stekr 2004 Mini Cooper S - Yellow 53.341 54.336+DNF 51.054 50.244 50.244 1.430
'BMW BS' - Total Entries: 8 Trophies: 4 Times Total Diff.
1T 25 John Ratcliff 2006 Mini Cooper S JCW - Grey/Silver 48.868 48.973+1 48.628 49.291 48.628 -
2T 4 Chris Putaturo 1999 BMW M Roadster - Silver 49.172 49.969+2 49.374 48.770 48.770 0.142
3T 146 Justin Schuh 2003 BMW M3 - White 51.065 50.228 50.331 50.343 50.228 1.458
4T 47 Steven Ellstrom 2004 BMW M3 - Navy 51.668 51.262 50.920+1 51.137 51.137 0.909
5 11 Larry Horowitz 1995 BMW M3 - Black 52.006 51.336 51.088+1 51.103+2 51.336 0.199
6 1 Kyle Popejoy 2006 BMW Mini - Black 51.685 52.049 52.090 52.025 51.685 0.349
7 5 Mark Glodava 1987 BMW M3 - White 54.727 54.091 52.885 53.411 52.885 1.200
8 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 55.917 55.312 57.725 54.187 54.187 1.302
'BMW CR' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 50.001 47.911 48.680+1 47.824 47.824 -
2T 58 Geoffrey Leicester 1993 BMW 325is - Green 49.824 48.862 48.244+1 48.264 48.264 0.440
3 37 Tom Pora 2004 Mini Cooper S - Red 49.958 49.328 48.323 48.427 48.323 0.059
4 7 Gary Bohn 2003 BMW 330xi - Gray 57.427 55.703 55.074 54.269 54.269 5.946
'BMW CS' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T 97 Lee Michael 1993 BMW 325is - Red 50.180 49.558 57.653 49.050 49.050 -
2T 142 Tyler Faucett 1996 BMW 328i - Green 51.306+1 49.862 49.399 49.240 49.240 0.190
3T 22 Robert Brooks 1998 BMW M3 - White 54.317 52.046 50.757 51.770 50.757 1.517
4T 51 Mike LEstrange 2004 Mini S - White 51.586 52.006 51.273 51.573 51.273 0.516
5 42 Mike Faucett 1996 BMW 328i - Green 51.381 52.143 50.025+1 51.279 51.279 0.006
6 33 Michael DeRock 1995 BMW 325i - Silver 51.879 53.279+1 51.773 51.931 51.773 0.494
7 52 Troy Springston 2006 Mini Cooper S - Dark Silver 53.708 53.220 54.181+1 53.054 53.054 1.281
8 77 Felix Trujillo 2005 Mini S - Hyper Blue 56.254 54.348 54.470+1 54.985 54.348 1.294
9 9 Zung Tran 2004 BMW 330i - Gray 56.558+DNF 55.547 54.950 55.123 54.950 0.602
10 54 Ted Springston 2006 Mini Cooper S - Dark Silver 63.964+DNF 55.093 53.202+1 54.459+1 55.093 0.143
'BMW DR' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 43 Rick Black 1995 BMW 318ti - Green 51.095 49.784 49.079 48.916 48.916 -
2T 3 Keith Kohl 2003 BMW 330xi - Silver 48.707+1 49.396 49.781 49.150 49.150 0.234
3 34 Vicki Kording 1995 BMW 318ti - Green 52.865+1 51.825+1 50.300+1 50.552 50.552 1.402
4 11 Andy Peavy 1991 BMW 535i - Black 51.307 50.746 50.690+1 50.600 50.600 0.048
5 56 Doug Bartlett 1999 BMW 328i - Silver 50.812+2 50.281+1 51.271+1 50.763 50.763 0.163
'BMW DS' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 74 Brad Kettler 1995 BMW 325i - Jet Black 49.923 49.923 50.453 49.888+1 49.923 -
2T 71 Eric Mees 1993 BMW 325i - Gold 52.751+3 53.772+1 52.703 51.980 51.980 2.057
3T 77 Ray Ebbs 2001 BMW Z3 Roadster - Black 54.605 51.986 52.691+1 52.125 51.986 0.006
4 180 David West 1972 BMW 2002 - Yellow 55.167+DNF 53.866+DNF 56.853+1 52.549 52.549 0.563
5 73 Mike Longwell 1990 BMW 325ix - Red 55.137 53.660 53.803 54.215 53.660 1.111
6 67 Michael Zupko Zupko 2006 BMW 325i - Arctic 57.332 55.219 56.278 55.632 55.219 1.559
7 124 Dick Hamilton 1987 BMW 325is - Green 57.644 57.790+DNF 56.996 56.695 56.695 1.476
'BMW ES' - Total Entries: 3 Trophies: 2 Times Total Diff.
1T 10 Matt Evans 1988 BMW 325iX - Red 53.333 52.885 51.293 50.949+1 51.293 -
2T 6 Tim Chunn 1988 BMW 635CSi - White 53.259 53.333 53.751 53.645 53.259 1.966
3 46 Bob Trost 1980 BMW 320i - Silver 58.529 64.601+1 57.042 56.655 56.655 3.396
'Expert Class' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 44.365 44.339 44.061 43.819 36.326 -
2T DSS 11 Kinch Reindl 2000 Acura Itr - Yellow 47.305+1 48.363 46.694+1 46.481 37.091 0.765
3T FM 146 Lawrence Edwards 2002 Maverick Formula 500 - Y-r-b-g-p 42.869 43.033+3 42.625 42.542 37.734 0.643
4T STS 74 Jesse Caudill 1989 Honda Civic Si - Red 48.004+2 48.043 47.977 47.712 38.026 0.292
5 DP 26 Blamkin Lamkin 1999 Mazda Miata - Interlagos Blue 45.057 45.013 45.359 44.886 38.287 0.261
6 FM 46 Arnie Coleman 2002 F500 Maverick - Multi 44.764 45.446 44.478 46.393+1 39.452 1.165
7 GSS 66 Grant Barclay 2005 Mini Cooper S - Yellow/white 50.146+1 48.101+DNF 47.704+1 48.028+1 39.465 0.013
8 GSS 166 Carol Barclay 2005 Mini Cooper S - Yellow/white 49.905 50.357 50.005 50.770 39.624 0.159
9 BSP 55 Art Kathe 1998 BMW M3 - Swartz 52.414+2 48.720 47.543 47.544+1 40.078 0.454
10 SM 56 Dan Goodman 1999 BMW M3 - Silver 44.777+5 44.929+2 45.058+3 44.420+2 40.914 0.836
'Non-BMW Race Class' - Total Entries: 14 Trophies: 6 Times Total Diff.
1T STS 13 Scott Abshire 1990 Honda Civic Si - Black 49.376+2 48.118 48.317 47.971+1 38.350 -
2T SSS 96 Chris Jenkins 2005 Lotus Elise - Orange 48.870+1 47.442+1 46.897 46.699 39.227 0.877
3T SM2 59 Kelly Petersen 1994 Mazda Mx-5 - Black 48.499 50.436 46.431 46.027 39.307 0.080
4T STU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 48.727 48.094 48.090 47.899+1 39.433 0.126
5T STU 79 Dylan Maisel 2004 Subaru STi 48.924 48.179 48.490 48.245 39.506 0.073
6T BM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 45.770 42.914 41.880 41.880 39.534 0.028
7 STX 99 Drew Little 2004 Subaru Wrx - Black 49.840 51.639 49.351 49.140+1 39.678 0.144
8 STU 9 Lew Thomas 2004 Subaru WRX STi - White 49.233 48.834 48.689 59.081 39.925 0.247
9 SM2 86 Bob Dixon 1965 Sunbeam Tiger - Rust and Primer 51.289 48.729+1 48.149 47.679 40.717 0.792
10 STU 152 Jerry Cairns 2005 Dodge Srt-4 - Black 50.981 50.975 50.422 49.979 40.982 0.265
11 STX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 53.832 53.092 52.678 53.480 42.353 1.371
12 SM 161 Barry Ballard 2004 Pontiac Gto - Red 53.863 52.008 52.066 50.547 42.712 0.359
13 SM 61 Nick Ballard 2004 Pontiac GTO 55.527 53.251 51.184 51.317 43.250 0.538
14 DM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 52.682 50.838 50.928 49.096 43.253 0.003
'Non_BMW Street Class' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T GSS 27 Manos Phoundoulakis 1992 Nissan Sentra - Whitey 51.791 51.134 51.541+1 51.967 40.600 -
2T GSS 78 Eugene Yen 1995 Audi S6 - Silver 54.083 52.862 52.727 52.801 41.865 1.265
3T DSS 46 Fernand Lubuguin 2003 Subaru Wrx - Steel Grey Metallic 56.118+DNF 55.856 57.525+3 55.822 44.546 2.681
4 HSS 106 Justin Brown 1991 Pontiac LeMans - Silver 57.725+2 58.366 58.249 57.916 45.174 0.628
5 BSS 5 David Walker 1981 Gm Corvette - Blue 57.702 57.358 57.902 55.871 45.926 0.752
6 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 60.385 57.818 56.497 57.555 47.627 1.701
7 ASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 53.453+DNF 51.956+DNF 51.030+DNF 65.735+DNF DNF 47.627
'Ladies Class' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T GSS 37 Melanie Pora 2004 Mini Cooper S - Red 49.321 48.777 48.202 48.480+1 38.272 -
2T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 51.386 50.403 49.960 49.510+1 39.668 1.396
3T DSS 58 Caryn Rice 1993 BMW 325is - Green 51.818 50.802 50.173+1 50.609+1 40.540 0.872
4 HSS 4 Karen Lange 1991 Toyota Celica GT - Red 55.374 55.144 53.971 55.555 42.097 1.557
5 BSS 41 Dawn Putaturo 1999 BMW M Roadster - Silver 53.379 54.542+2 53.259 52.692 43.312 1.215
6 HSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 58.402 58.709 57.051 56.143 43.791 0.479
7 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 54.383+1 54.828 55.799 55.591 44.081 0.290
8 ASS 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 56.699 54.968 54.462+3 54.064 44.927 0.846
9 ASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 56.688 56.912 55.091 45.780 0.853


Top Times Of Day Time Class # Driver
Raw time 41.880 RBM 6 Jeff Brauch
Pax 36.326 XDSP 94 Paul Leonard
BMW 45.379 AR 44 Dave Jobusch
Pax 36.326 XDSP 94 Paul Leonard