Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #4 - Event #4 - 07/07/2006
Timed Entries: 88


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XFM 146 Lawrence Edwards 2002 Maverick Formula 500 - Y-r-b-g-p 50.330 0.000 0.000
2 XSM 96 Bob Tunnell 1995 BMW M3 - White 51.293 0.963 0.963
3 RBM 1 Jake Latham 2000 Radical Prosport - Orange 51.340 0.047 1.010
4 XSM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 51.721 0.381 1.391
5 XFP 28 Mark Baer 1995 BMW M3 - Silver 51.728 0.007 1.398
6 XFM 46 Arnie Coleman 2002 F500 Maverick - Multi 52.304 0.576 1.974
7 RSM 61 JimBob Leithauser 1995 BMW M3 - White (OFF_HEAT) 54.090 1.786 3.760
8 XSM 196 Patty Tunnell 1995 BMW M3 - White 54.176 0.086 3.846
9 XASP 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 54.415 0.239 4.085
10 AR 44 Dave Jobusch 1995 BMW M3 - Avus Blue 54.489 0.074 4.159
11 AR 43 Doug Young 1995 BMW M3 - Blue 54.657 0.168 4.327
12 XASP 95 Graeme Weston-Lewis 2001 Porsche Boxster S - Arctic Silver 54.689 0.032 4.359
13 XSM 56 Dan Goodman 1999 BMW M3 - Silver 54.765 0.076 4.435
14 XDSS 11 Kinch Reindl 2000 Acura Itr - Yellow 55.299 0.534 4.969
15 XSM2 66 Grant Barclay Feldpush-mobile 55.522 0.223 5.192
16 AR 36 Steve Hamilton 1999 BMW M3 - Blue 56.073 0.551 5.743
17 XDSS 91 Smark A Myth 2004 Vw FrankenGolf - Silver 56.160 0.087 5.830
18 AR 66 Ken Hammack 2002 BMW M Roadster - Gray 56.305 0.145 5.975
19 RSM2 15 Chris Swearingen 1992 Mazda Miata - White 56.372 0.067 6.042
20 RSTS 13 Scott Abshire 1990 Honda Civic Si - Black 56.718 0.346 6.388
21 RSTS 74 Eric Pollock 1989 Honda Civic Si - Red 57.198 0.480 6.868
22 RSTX 99 Drew Little 2004 Subaru Wrx - Black 57.494 0.296 7.164
23 RSTU 26 Russell Johnson 2003 Mitsubishi Lancer Evolution - White 57.692 0.198 7.362
24 RSTS2 42 Aaron Leliaert 1993 Mazda Miata - Red 57.970 0.278 7.640
25 DR 43 Rick Black 1995 BMW 318ti - Green 58.408 0.438 8.078
26 DR 11 Andy Peavy 1991 BMW 535i - Black 58.437 0.029 8.107
27 BR 77 Brad Huseman 1995 BMW M3 - White 58.550 0.113 8.220
28 CS 142 Tyler Faucett 1996 BMW 328i - Green 58.761 0.211 8.431
29 CR 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 58.781 0.020 8.451
30 BS 146 Justin Schuh 2003 BMW M3 - White 58.994 0.213 8.664
31 BS 25 John Ratcliff 2006 Mini Cooper S JCW - Grey/Silver 59.188 0.194 8.858
32 CR 51 Mike LEstrange 2004 Mini S - White 59.294 0.106 8.964
33 LGSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 59.300 0.006 8.970
34 CR 58 Geoffrey Leicester 1993 BMW 325is - Green 59.321 0.021 8.991
35 DR 34 Vicki Kording 1995 BMW 318ti - Green 59.431 0.110 9.101
36 CS 42 Mike Faucett 1996 BMW 328i - Green 59.881 0.450 9.551
37 DR 56 Doug Bartlett 1999 BMW 328i - Silver 59.892 0.011 9.562
38 CS 33 Michael DeRock 1995 BMW 325i - Silver 60.424 0.532 10.094
39 RSM 72 Pat McGrath 1989 Ford Taurus SHO - Silver 60.459 0.035 10.129
40 LDSS 58 Caryn Rice 1993 BMW 325is - Green 60.488 0.029 10.158
41 CS 97 Lee Michael 1993 BMW 325is - Red 60.709 0.221 10.379
42 BR 58 Scott Stekr 2004 Mini Cooper S - Yellow 60.761 0.052 10.431
43 DS 1 Kyle Popejoy 2002 BMW 330ci - Grey 60.862 0.101 10.532
44 DS 68 Alain van der Heide 1989 BMW 325is - Red 61.042 0.180 10.712
45 DS 4 Chris Putaturo 2000 BMW 323iT - Steel Grey 61.121 0.079 10.791
46 DS 71 Eric Mees 1993 BMW 325i - Gold 61.292 0.171 10.962
47 ES 10 Matt Evans 1988 BMW 325iX - Red 61.387 0.095 11.057
48 CS 22 Robert Brooks 1998 BMW M3 - White 61.392 0.005 11.062
49 RDM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 61.410 0.018 11.080
50 CS 50 John Coleman 2005 Mini Cooper S - Red/White 61.519 0.109 11.189
51 BR 85 Pat Stekr 2004 Mini Cooper S - Yellow 61.557 0.038 11.227
52 BS 113 Alan Webb 1999 BMW M-coupe - Black 61.557 0.000 11.227
53 BS 11 Larry Horowitz 1995 BMW M3 - Black 61.737 0.180 11.407
54 RESP 12 Gordon Sams 2004 Ford Mach 1 Mustang - White 61.762 0.025 11.432
55 BS 7 Michael Smith 2006 BMW M3 Coupe - Imola Red 61.942 0.180 11.612
56 RSTS2 142 Jennifer Leliaert 1993 Mazda Miata - Red 62.010 0.068 11.680
57 XSTS 74 Jesse Caudill 1989 Honda Civic Si - Red 62.031 0.021 11.701
58 XSTU 166 Carol Barclay Subaru WRX STi 62.174 0.143 11.844
59 BS 5 Mark Glodava 1987 BMW M3 - White 62.215 0.041 11.885
60 RSM2 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Red 62.401 0.186 12.071
61 CS 23 Chuck Weaver 2006 Mini Cooper S - Green 62.488 0.087 12.158
62 SGSS 78 Eugene Yen 1995 Audi S6 - Silver 62.648 0.160 12.318
63 AS 79 Zach McNamara 2002 Mini Cooper S - Dark Metallic Silver 62.810 0.162 12.480
64 RSTX 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 62.831 0.021 12.501
65 CR 97 Jeff Hiatt 2002 BMW M5 - Silver 62.953 0.122 12.623
66 CR 27 Mark Weber 1985 BMW M535i - Artic Blue 63.088 0.135 12.758
67 LBSS 41 Dawn Putaturo 1999 BMW M Roadster - Silver 63.131 0.043 12.801
68 ES 72 Gary Allen 1972 BMW 2002 - Atlantikblau 64.154 1.023 13.824
69 SASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 64.241 0.087 13.911
70 ES 123 Alan Warner 1989 BMW 318ti - White 64.411 0.170 14.081
71 CS 9 Zung Tran 2004 BMW 330i - Gray 65.194 0.783 14.864
72 DS 67 Michael Zupko Zupko 2006 BMW 325i - Arctic 65.355 0.161 15.025
73 CS 60 Steve Farley 1998 BMW M3 - Blue 65.457 0.102 15.127
74 ES 118 Mark Harrington 1991 BMW 318is - Silver 65.506 0.049 15.176
75 DS 128 David Harrington 1997 BMW 328is - Black 65.904 0.398 15.574
76 LASS 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 66.331 0.427 16.001
77 RBM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 66.419 0.088 16.089
78 LHSS 4 Karen Lange 1991 Toyota Celica GT - Red 66.480 0.061 16.150
79 ES 46 Bob Trost 1980 BMW 320i - Silver 66.510 0.030 16.180
80 SSSS 145 Chase Dokken 2001 Chevrolet Corvette - Pewter Metallic 67.035 0.525 16.705
81 LASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 67.356 0.321 17.026
82 CR 73 Jeff Barrickman 1989 BMW 325i - Grey 67.503 0.147 17.173
83 BR 90 Jeff Schiller 1989 BMW E30 M3 - Red 67.880 0.377 17.550
84 LHSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 68.228 0.348 17.898
85 LSTX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 68.288 0.060 17.958
86 SBSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 68.849 0.561 18.519
87 ES 25 Tyler Harrington 1991 BMW 325ix - White 71.409 2.560 21.079
88 RSTX 69 Thomas Motosaka 1995 Mitsubishi Eclipse GST - Black 71.675 0.266 21.345
89 LDSS 50 Brenda Schaak 1999 BMW 323i - Blue 75.435 3.760 25.105
90 LFM 146 Ann Edwards 2002 Maverick F500 - Blue 82.220 6.785 31.890
91 AR 47 Dave Lindsay 1999 BMW M3 - Red dns
92 CR 180 David West 1972 BMW 2002 - Yellow dns
93 CS 5 Chris Caldwell 2005 Mini Cooper S - Red/White dns
94 DS 77 Ray Ebbs 2001 BMW Z3 Roadster - Black dns
95 DS 95 Jeff Sherrard 2000 BMW Z3 - Silver dns
96 XBSP 55 Art Kathe 1998 BMW M3 - Swartz dns
97 XGSS 67 Mary Medicus 2005 Mini Cooper S - Yellow dns