Rocky Mountain Chapter BMW CCA

Final Results, #5 - Event #5 - 08-13-2006
Total Registered: 94, with Times: 94


'BMW AR' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 43 Doug Young 1995 BMW M3 - Blue 45.035 44.670 44.623 44.867+4 44.623 -
2T 36 Steve Hamilton 1999 BMW M3 - Blue 48.138+1 45.934 45.983 46.032 45.934 1.311
3 66 Ken Hammack 2002 BMW M Roadster - Gray 47.476 46.223 46.220 46.695+DNF 46.220 0.286
4 44 Dave Jobusch 1995 BMW M3 - Avus Blue 46.025+2 51.505+3 46.758+1 47.407 47.407 1.187
5 144 Scott Abshire 1995 BMW M3 - Avus Blue 48.597 48.075 47.670+1 47.479 47.479 0.072
6 47 Dave Lindsay 1999 BMW M3 - Red 50.717 50.810 50.009+2 49.569 49.569 2.090
'BMW AS' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 73 Evan Mandell 1995 BMW M3 - Red 50.546+DNF 49.721 50.219+DNF 50.141 49.721 -
2 51 Derek Lukasik 2004 Mini Cooper S - Blue 54.286+1 51.268 50.228+1 50.031 50.031 0.310
'BMW BR' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 48.869+DNF 48.435 47.921 48.008 47.921 -
2 77 Brad Huseman 1995 BMW M3 - White 47.346+1 46.229+1 46.792+3 46.151+1 48.151 0.230
3 90 Jeff Schiller 1989 BMW E30 M3 - Red 54.902 52.825 50.640 50.903+DNF 50.640 2.489
'BMW BS' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T 146 Justin Schuh 2003 BMW M3 - White 56.104+2 49.125 48.342 47.066+1 48.342 -
2T 27 Paul Cheng 2002 BMW M3 - Silver 51.772+1 50.440 49.544 48.809 48.809 0.467
3T 66 Randy Stout 2001 BMW M3 - Silver 50.352+1 49.690 49.271 48.880 48.880 0.071
4T 11 Larry Horowitz 1995 BMW M3 - Black 51.115 49.847 50.250 49.300 49.300 0.420
5 141 Dustan Lenser 2001 BMW M Coupe - Steel Grey 52.641 50.719 50.445 50.026 50.026 0.726
6 113 Alan Webb 1999 BMW M-coupe - Black 51.890+1 50.500 62.669 51.028 50.500 0.474
7 17 Gary Bohn 2003 BMW M3 - Silver 59.100+DNF 55.272 55.413 53.783 53.783 3.283
8 46 Justin D Davis 2003 BMW M3 - White 63.019 62.258 53.503+1 52.255+1 54.255 0.472
9 10 Carl Stern 1995 BMW M3 - Daytona Violet 55.973+DNF 53.804+DNF 53.376+DNF 54.773 54.773 0.518
10 5 Mark Glodava 1987 BMW M3 - White 53.496+1 52.648+DNF 53.409+DNF 54.770+DNF 55.496 0.723
11 199 Bradford Watts 1998 BMW Mroadster - Black 60.760+DNF 59.181+DNF 56.984 54.902+DNF 56.984 1.488
'BMW CR' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 47.832 47.226 46.988 47.667 46.988 -
2T 37 Tom Pora 2004 Mini Cooper S - Red 49.232 47.524 47.644 47.207+1 47.524 0.536
3T 51 Mike LEstrange 2004 Mini S - White 50.582 50.194+1 49.260 48.568 48.568 1.044
4 97 Jeff Hiatt 2002 BMW M5 - Silver 50.357 48.668+2 48.873 47.145+DNF 48.873 0.305
5 180 David West 1972 BMW 2002 - Yellow 54.148+DNF 52.301+DNF 50.944 51.133 50.944 2.071
6 73 Jeff Barrickman 1989 BMW 325i - Grey 54.673 52.849 53.169 52.469 52.469 1.525
7 56 Katie LEstrange 2004 Mini S - White 58.162+DNF 55.658 54.681+1 54.242 54.242 1.773
'BMW CS' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T 42 Mike Faucett 1996 BMW 328i - Green 53.947 49.154 50.314 47.828 47.828 -
2T 33 Michael DeRock 1995 BMW 325i - Silver 51.223 50.600+1 49.735+1 49.775 49.775 1.947
3T 97 Lee Michael 1993 BMW 325is - Red 48.753+1 48.060+1 47.868+DNF 47.588+2 50.060 0.285
4 23 Chuck Weaver 2006 Mini Cooper S - Green 55.120 52.476+1 52.421 51.199 51.199 1.139
5 22 Robert Brooks 1998 BMW M3 - White 55.468 53.947+1 53.346 52.503 52.503 1.304
6 50 John Coleman 2005 Mini Cooper S - Red/White 55.031 53.720 52.386+1 53.065 53.065 0.562
7 115 David Cornell 2006 BMW Mini - Space Blue 53.945+2 54.466 54.007 53.737 53.737 0.672
8 77 Felix Trujillo 2005 Mini S - Hyper Blue 62.225+DNF 56.768 56.002 54.768 54.768 1.031
9 197 Jon Lind 2004 Mini Cooper S - British Racing Green 60.154+DNF 58.979+DNF 57.534 57.481 57.481 2.713
'BMW DR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 156 Andy Peavy 1999 BMW 328i - Silver 48.736+2 47.937 47.821 47.298 47.298 -
2 56 Doug Bartlett 1999 BMW 328i - Silver 49.183 48.819+DNF 48.796 48.926 48.796 1.498
'BMW DS' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 74 Brad Kettler 1995 BMW 325i - Jet Black 52.122 50.143 49.637 49.981 49.637 -
2T 4 Chris Putaturo 2000 BMW 323iT - Steel Grey 52.522 51.571 50.553 50.283 50.283 0.646
3T 7 Eugene Yen 1990 BMW 325is - Bondoschwarz 63.976 52.220 52.453 52.817 52.220 1.937
4 71 Eric Mees 1993 BMW 325i - Gold 51.154+1 52.069+1 50.788+1 52.152+2 52.788 0.568
5 73 Mike Longwell 1990 BMW 325ix - Red 55.625 53.917 54.586 53.678 53.678 0.890
6 45 Fernand Lubuguin 2001 BMW Z3 2.5 - Topaz Blue Metallic 58.933 55.924 55.422 56.899 55.422 1.744
7 55 Russ Hoffman 1992 BMW 325i - Blue 58.062 57.039 56.983 56.251 56.251 0.829
8 199 Len Russo 2001 BMW Z3 - Atlanta Blue 70.605+DNF 61.120 59.901 59.829 59.829 3.578
'BMW ES' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 72 Gary Allen 1972 BMW 2002 - Atlantikblau 53.021 52.726 51.288 51.680 51.288 -
2T 68 Alain van der Heide 1988 BMW 325 - Red 55.029 52.267 52.890+1 52.299 52.267 0.979
3 46 Bob Trost 1972 BMW 2002 - Atlantikblau 55.698 55.998+1 54.331 52.925 52.925 0.658
4 27 Awgy Goldsworthy 1991 BMW 318iS - Red 58.610 57.605 56.191 57.698 56.191 3.266
'Expert Class' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T DSP 119 David Fauth 1995 BMW 325is - Black 44.073 43.258 42.653 47.090+1 35.359 -
2T DSP 19 Dan Goodman 1995 BMW 325is - Black 43.694+1 43.676+1 42.930 42.982+1 35.589 0.230
3T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 45.143 44.044+1 47.934 44.002 36.477 0.888
4 SM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 44.459 43.242 42.818 42.449+1 36.566 0.089
5 STS 74 Jesse Caudill 1989 Honda Civic Si - Red 48.257 46.749 45.885 47.637+3 36.570 0.004
6 FM 146 Lawrence Edwards 2002 Maverick Formula 500 - Y-r-b-g-p 52.132 41.094+1 41.709 41.369 36.694 0.124
7 GSS 166 Carol Barclay 2005 Mini Cooper S - Yellow/white 49.339 48.069 48.589+2 48.339 38.166 1.472
8 SM2 66 Grant Barclay 1997 Chevy Corvette - Torch Red 46.912+DNF 45.595+2 45.439+1 45.329 38.711 0.545
9 FM 46 Arnie Coleman 2002 F500 Maverick - Multi 45.326 44.604 46.179 45.160 39.563 0.852
'Non-BMW Race Class' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T STX 79 Dylan Maisel 1995 Eagle Talon - Red 47.993 47.515 46.760 46.451 37.346 -
2T SSS 96 Chris Jenkins 2005 Lotus Elise - Orange 47.072+DNF 45.034 44.943 45.038 37.752 0.406
3T BP 58 Geoffrey Leicester 1979 Corvette - Black 45.248 44.683 43.999 44.109 37.927 0.175
4T BM 67 Evan Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 43.373 41.157 40.863 40.328 38.069 0.142
5T BM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 43.196 41.303 40.654 40.614+1 38.377 0.308
6 STU 66 Drew Little 2004 Subaru WRX STi - Black 48.006+1 47.746 47.580 47.012 38.549 0.172
7 BM 1 Jake Latham 2000 Radical Prosport - Orange 43.495+DNF 41.195 44.210+DNF 40.000+2 38.888 0.339
8 SSS 196 Rob Zuendel 2005 Lotus Elise - Orange 48.584+5 46.570 45.150+DNF 46.930 39.118 0.230
9 STU 47 Ken Wood 2006 Subaru STi - Silver 48.786 48.402 48.503 48.098+1 39.689 0.571
10 SM 72 Pat McGrath 1989 Ford Taurus SHO - Silver 52.354 49.780 49.130 47.469 40.111 0.422
11 SM2 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Red 47.854+1 47.280 48.017+1 47.071 40.198 0.087
12 STU 37 Michael Smith 2004 Subaru STi - Black 51.326 50.962 50.735+1 51.181 41.788 1.590
13 STU 152 Jerry Cairns 2005 Dodge Srt-4 - Black 52.032 51.255+1 51.145 51.259 41.938 0.150
14 DM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 52.529 51.393 51.497 51.938 45.277 3.339
15 STX 69 Thomas Motosaka 1995 Mitsubishi Eclipse GST - Black 55.396+1 56.450+DNF 55.443+1 54.902+DNF 46.146 0.869
'Non_BMW Street Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T FSS 54 Paul Mangan 1988 Ford Mustang GT - Black 55.672 56.893 53.781+2 56.237+1 44.816 -
2T BSS 5 David Walker 1981 Gm Corvette - Blue 56.513 55.228 54.641 56.188 44.914 0.098
3 ASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 53.978 51.231+DNF 53.324 51.670+1 45.432 0.518
4 ASS 88 Rob Crise 2004 Audi S4 - Gray 59.925 57.108 56.748 56.078 46.600 1.168
5 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 63.506+DNF 60.765+1 56.195 56.838 47.372 0.772
6 DSS 100 Ken Stewart 1999 Honda Prelude - White 60.132 57.976+DNF 57.690+DNF 55.726+DNF 47.985 0.613
'Ladies Class' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T GSS 37 Melanie Pora 2004 Mini Cooper S - Red 48.526 48.181+1 48.259 48.069+1 38.317 -
2T DSS 58 Caryn Rice 1993 BMW 325is - Green 51.290 49.273 48.397 49.166+2 38.620 0.303
3T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 50.368 50.125 50.535+1 49.030 38.929 0.309
4T BSS 41 Dawn Putaturo 1999 BMW M Roadster - Silver 52.737+1 51.599 50.695 52.483 41.671 2.742
5 HSS 4 Karen Lange 1991 Toyota Celica GT - Red 55.036+1 54.245 54.179 53.557 41.774 0.103
6 HSS 61 Pat Stekr 2003 BMW Mini Cooper - Indi Blue 56.581+DNF 54.906 53.962 54.442 42.090 0.316
7 ASS 6 Abbie Stout 2001 BMW M3 - Silver 52.556 50.851 50.120+DNF 52.106 42.257 0.167
8 HSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 57.353 55.463 55.193 55.996+1 43.050 0.793
9 ASS 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 55.853 54.114 52.273 54.183 43.438 0.388
10 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 55.625 54.833 54.265 54.944 43.629 0.191
11 ASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 57.165 56.970 54.405 53.935 44.820 1.191
12 STS 68 The Bug van der Heide 1988 BMW 325 - Red 70.607 63.226 61.485 63.022 49.003 4.183


Top Times Of Day Time Class # Driver
Raw time 40.328 RBM 67 Evan Brauch
Pax 35.359 XDSP 119 David Fauth
BMW 44.623 AR 43 Doug Young
Pax 35.359 XDSP 119 David Fauth