Rocky Mountain Chapter BMW CCA

Final Results, #5 - Event #5 - 08-13-2006
Total Registered: 94, with Times: 93


'BMW AR' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 44 Dave Jobusch 1995 BMW M3 - Avus Blue 44.018+1 43.598+1 43.517 43.650 43.517 -
2T 144 Scott Abshire 1995 BMW M3 - Avus Blue 44.864 44.934 44.530 43.665 43.665 0.148
3 43 Doug Young 1995 BMW M3 - Blue 45.046 44.314 44.085 44.340+1 44.085 0.420
4 66 Ken Hammack 2002 BMW M Roadster - Gray 47.257 45.799 46.032 46.581 45.799 1.714
5 36 Steve Hamilton 1999 BMW M3 - Blue 46.899 45.792+1 45.656+1 54.312+2 46.899 1.100
6 47 Dave Lindsay 1999 BMW M3 - Red 49.145+DNF 51.195 50.128 48.781 48.781 1.882
'BMW AS' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 73 Evan Mandell 1995 BMW M3 - Red 49.587+1 50.633 49.983 49.892 49.892 -
2 51 Derek Lukasik 2004 Mini Cooper S - Blue 51.917 57.918+1 50.436+3 50.221 50.221 0.329
'BMW BR' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 77 Brad Huseman 1995 BMW M3 - White 46.418 46.520 45.467 48.377+2 45.467 -
2 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 48.450 48.204 47.656 47.478+1 47.656 2.189
3 90 Jeff Schiller 1989 BMW E30 M3 - Red 52.054 51.103 50.687 50.686 50.686 3.030
'BMW BS' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T 27 Paul Cheng 2002 BMW M3 - Silver 49.667 49.365 48.840 49.390 48.840 -
2T 66 Randy Stout 2001 BMW M3 - Silver 48.977 50.337+1 50.019+2 49.713 48.977 0.137
3T 141 Dustan Lenser 2001 BMW M Coupe - Steel Grey 50.798 49.555 50.480 49.902 49.555 0.578
4T 11 Larry Horowitz 1995 BMW M3 - Black 49.746+3 49.515+1 50.241+1 49.813 49.813 0.258
5 146 Justin Schuh 2003 BMW M3 - White 47.896+4 52.472 48.086+2 50.096 50.096 0.283
6 113 Alan Webb 1999 BMW M-coupe - Black 51.576 50.856 50.384 50.416 50.384 0.288
7 10 Carl Stern 1995 BMW M3 - Daytona Violet 54.302 53.839 51.428 51.367 51.367 0.983
8 46 Justin D Davis 2003 BMW M3 - White 54.369 51.940+1 51.769 51.769 0.402
9 17 Gary Bohn 2003 BMW M3 - Silver 52.818 52.868 52.548 52.092+1 52.548 0.779
10 5 Mark Glodava 1987 BMW M3 - White 56.539 52.897 54.957 52.583 52.583 0.035
11 199 Bradford Watts 1998 BMW Mroadster - Black 54.260+DNF 53.220+DNF 56.232+DNF 58.820 58.820 6.237
'BMW CR' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 99 Mike Critchley 2006 Mini Cooper S - Mid-life Crisis Red 46.464 45.870 46.875 46.841+1 45.870 -
2T 37 Tom Pora 2004 Mini Cooper S - Red 47.395 47.227 46.704 47.667 46.704 0.834
3T 97 Jeff Hiatt 2002 BMW M5 - Silver 50.047+1 47.320 59.967+3 48.060+3 47.320 0.616
4 51 Mike LEstrange 2004 Mini S - White 48.617 48.103 47.870 48.496+2 47.870 0.550
5 180 David West 1972 BMW 2002 - Yellow 51.016+DNF 49.819 50.399 49.966 49.819 1.949
6 73 Jeff Barrickman 1989 BMW 325i - Grey 52.143 51.540 51.834 50.064 50.064 0.245
7 56 Katie LEstrange 2004 Mini S - White 53.051 51.177+2 51.368 50.946 50.946 0.882
'BMW CS' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T 97 Lee Michael 1993 BMW 325is - Red 47.032 47.251 46.756+1 47.527+1 47.032 -
2T 42 Mike Faucett 1996 BMW 328i - Green 48.353 48.828 48.294 48.133 48.133 1.101
3T 33 Michael DeRock 1995 BMW 325i - Silver 49.924 50.313 50.706+1 49.551 49.551 1.418
4 23 Chuck Weaver 2006 Mini Cooper S - Green 51.269 51.987+2 52.101 51.405 51.269 1.718
5 22 Robert Brooks 1998 BMW M3 - White 53.730+1 52.993 53.081 52.579 52.579 1.310
6 50 John Coleman 2005 Mini Cooper S - Red/White 51.573+1 51.760+DNF 52.217+1 50.805+1 52.805 0.226
7 115 David Cornell 2006 BMW Mini - Space Blue 53.542 53.490 54.054 53.727 53.490 0.685
8 77 Felix Trujillo 2005 Mini S - Hyper Blue 56.292 54.945 57.638+DNF 54.429 54.429 0.939
9 197 Jon Lind 2004 Mini Cooper S - British Racing Green 55.560+DNF 55.042+1 57.663+DNF 54.979+DNF 57.042 2.613
'BMW DR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 11 Andy Peavy 1999 BMW 328i - Silver 47.676 47.137+1 47.164 47.335 47.164 -
2 56 Doug Bartlett 1999 BMW 328i - Silver 47.794+1 47.987 47.831+1 48.198 47.987 0.823
'BMW DS' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 74 Brad Kettler 1995 BMW 325i - Jet Black 49.968+1 50.926 48.357+DNF 48.970 48.970 -
2T 71 Eric Mees 1993 BMW 325i - Gold 52.627+DNF 62.011+DNF 50.098 49.290 49.290 0.320
3T 4 Chris Putaturo 2000 BMW 323iT - Steel Grey 50.167 50.606 49.885+2 49.959+1 50.167 0.877
4 7 Eugene Yen 1990 BMW 325is - Bondoschwarz 51.725 51.831 51.937+1 52.103 51.725 1.558
5 73 Mike Longwell 1990 BMW 325ix - Red 53.793 54.170+1 53.397 53.225 53.225 1.500
6 45 Fernand Lubuguin 2001 BMW Z3 2.5 - Topaz Blue Metallic 55.933 55.021 54.117 53.748 53.748 0.523
7 55 Russ Hoffman 1992 BMW 325i - Blue 57.859 56.012 54.983 54.922 54.922 1.174
8 199 Len Russo 2001 BMW Z3 - Atlanta Blue 59.844 59.617 57.603 57.280 57.280 2.358
'BMW ES' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 72 Gary Allen 1972 BMW 2002 - Atlantikblau 52.241 51.806 51.218 52.386+2 51.218 -
2T 68 Alain van der Heide 1988 BMW 325 - Red 52.858+1 60.757 51.369 51.346 51.346 0.128
3 46 Bob Trost 1972 BMW 2002 - Atlantikblau 53.382 53.115 51.822+1 51.818+DNF 53.115 1.769
4 27 Awgy Goldsworthy 1991 BMW 318iS - Red 55.790 55.537 54.453 54.125 54.125 1.010
'Expert Class' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T DSP 119 David Fauth 1995 BMW 325is - Black 42.623 42.479 42.564 42.404 35.152 -
2T DSP 19 Dan Goodman 1995 BMW 325is - Black 43.242+2 43.048 47.517+2 42.884 35.550 0.398
3T DSP 94 Paul Leonard 1995 BMW 325is - BostonGreenMetallic 43.509 43.038 43.055 43.496 35.678 0.128
4 SM2 44 Michael Feldpusch 1997 Chevy Corvette - Torch Red 41.904 41.914+2 41.459+3 41.892+1 35.786 0.108
5 FM 146 Lawrence Edwards 2002 Maverick Formula 500 - Y-r-b-g-p 41.584+2 40.592 44.476+DNF 41.394+1 36.005 0.219
6 STS 74 Jesse Caudill 1989 Honda Civic Si - Red 46.334 48.536 48.235 47.929 36.928 0.923
7 SM2 66 Grant Barclay 1997 Chevy Corvette - Torch Red 43.810 45.828 44.513 44.125 37.413 0.485
8 GSS 166 Carol Barclay 2005 Mini Cooper S - Yellow/white 47.635+1 48.401 49.202 50.747+1 38.430 1.017
9 FM 46 Arnie Coleman 2002 F500 Maverick - Multi 49.258 43.581 43.562 44.250 38.639 0.209
'Non-BMW Race Class' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T STX 79 Dylan Maisel 1995 Eagle Talon - Red 46.351 46.004+2 45.771 46.275+1 36.799 -
2T BM 1 Jake Latham 2000 Radical Prosport - Orange 40.031+2 39.839+2 39.298 39.925+2 37.097 0.298
3T SSS 96 Chris Jenkins 2005 Lotus Elise - Orange 45.224+1 45.929 44.360 46.284+DNF 37.262 0.165
4T BM 67 Evan Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 40.051 39.559 39.537 39.217+DNF 37.322 0.060
5T BM 6 Jeff Brauch 1998 Omni-Fab Cheetah Sr-1 - Blue 41.220 39.656 48.106+DNF 40.236+1 37.435 0.113
6 BP 58 Geoffrey Leicester 1979 Corvette - Black 43.857+1 43.474 43.868 43.448 37.452 0.017
7 SSS 196 Rob Zuendel 2005 Lotus Elise - Orange 45.765+2 45.324+1 44.881 46.563 37.700 0.248
8 STU 47 Ken Wood 2006 Subaru STi - Silver 48.493+3 46.975 47.361+1 46.992 38.519 0.819
9 STU 66 Drew Little 2004 Subaru WRX STi - Black 47.184 47.025 46.358+1 47.562 38.560 0.041
10 SM2 5 Keith Kohl 2006 Chevrolet Corvette Z06 - Red 47.766+1 48.261 46.278+1 46.827 39.990 1.430
11 STU 152 Jerry Cairns 2005 Dodge Srt-4 - Black 50.273 50.126+1 50.824 49.586 40.660 0.670
12 SM 72 Pat McGrath 1989 Ford Taurus SHO - Silver 48.144 47.886+1 46.976+1 48.108+DNF 40.681 0.021
13 STU 37 Michael Smith 2004 Subaru STi - Black 51.036 51.663+2 50.366 50.760 41.300 0.619
14 DM 7 Geoff Kampe 1967 Lotus Super 7 - BRG & Yellow 50.870 50.458 50.730 50.624 44.453 3.153
16 STX 69 Thomas Motosaka 1995 Mitsubishi Eclipse GST - Black DNS 44.453
'Non_BMW Street Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T DSS 100 Ken Stewart 1999 Honda Prelude - White 55.318 53.905+1 53.866 55.038 42.985 -
2T FSS 54 Paul Mangan 1988 Ford Mustang GT - Black 54.824+DNF 54.526 53.537 54.618+1 43.097 0.112
3 ASP 34 Mark Pollack 2000 Chevrolet Corvette - Pewter 51.811 52.304 51.985 60.790+1 44.143 1.046
4 BSS 5 David Walker 1981 Gm Corvette - Blue 55.225 56.410 56.817 55.532 45.395 1.252
5 ASS 88 Rob Crise 2004 Audi S4 - Gray 56.793 56.840 55.845 55.147 45.827 0.432
6 BSP 76 Robert Calzia 1976 Chevrolet Corvette - Yellow 57.253 55.638 55.510+1 55.752 46.902 1.075
'Ladies Class' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T GSS 37 Melanie Pora 2004 Mini Cooper S - Red 48.668+2 49.195+1 47.429 46.957 37.283 -
2T GSS 66 Diane Critchley 2006 Mini Cooper S - Mid-life Crisis Red 48.992 49.035 48.525+1 49.666 38.899 1.616
3T DSS 58 Caryn Rice 1993 BMW 325is - Green 49.176 49.556+2 62.689+2 49.937 39.242 0.343
4T BSS 41 Dawn Putaturo 1999 BMW M Roadster - Silver 51.408 50.473 50.783 50.894 41.488 2.246
5 HSS 61 Pat Stekr 2003 BMW Mini Cooper - Indi Blue 53.649 54.801 54.281 53.917 41.846 0.358
6 HSS 4 Karen Lange 1991 Toyota Celica GT - Red 53.811+DNF 53.902 54.081 55.055+DNF 42.043 0.197
7 ASS 6 Abbie Stout 2001 BMW M3 - Silver 51.435+1 51.098 51.191+1 51.879 42.462 0.419
8 HSS 16 Lynn Stekr 2003 BMW Mini Cooper - Indi Blue 56.349 55.216 54.591 54.906 42.581 0.119
9 STX 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 55.132+1 54.229 54.293 54.162 43.546 0.965
10 ASS 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 52.973+1 52.014+1 52.807 53.136+DNF 43.882 0.336
11 ASS 7 Jean Riley 2006 BMW M3 Coupe - Imola Red 57.044 56.379 54.367 53.421 44.392 0.510
12 STS 68 The Bug van der Heide 1988 BMW 325 - Red 61.559 60.770 59.706 61.189 47.585 3.193


Top Times Of Day Time Class # Driver
Raw time 39.298 RBM 1 Jake Latham
Pax 34.782 BR 77 Brad Huseman
BMW 43.517 AR 44 Dave Jobusch
Pax 35.152 XDSP 119 David Fauth