Rocky Mountain Chapter BMW CCA

Final Results, #4 - Event #4 - 2007-09-22
Total Registered: 86, with Times: 81


'BMW AR' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 36 Hamilton, Steve 1999 BMW M3 - Blue 61.847 61.705 59.839 59.839 -
2T 66 Hammack, Ken 2002 BMW M Roadster - Gray 62.457 61.111+1 60.044 60.044 0.205
3 15 LEstrange, Mike 2004 Mini S - White 64.784 64.838 63.143 63.143 3.099
4 7 Kohn, Stephen 2001 BMW ///M Roadster - Titanium Silver 66.457 65.119 63.284+1 65.119 1.976
'BMW AS' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 106 Hahn, Steven 1995 BMW M3 - Avus Blue 64.213 63.660 61.980 61.980 -
2 40 Odehnal, Gary 2005 BMW M3 - Interlagos Blue 64.852+1 64.966 64.814+2 64.966 2.986
3 57 Allen, John 2002 BMW M3 - Titanium Silver DNS
'BMW BS' - Total Entries: 16 Trophies: 5 Times Total Diff.
1T 68 Petersen, Kelly 2007 Mini Cooper S - Red 62.153 60.969 61.027+2 60.969 -
2T 93 Webb, Randy 2007 Mini Cooper S - Chili Red 63.545 61.702 61.047+1 61.702 0.733
3T 91 Irvin, Mark 2002 BMW M3 - Imola Red 63.052+DNF 63.189+2 61.780 61.780 0.078
4T 67 Courtney, Tod 2007 BMW 335i Sedan - Monaco Blue 63.066 62.427 61.072+3 62.427 0.647
5T 27 Cheng, Paul 2002 BMW M3 - Silver 69.267 65.049+1 63.404 63.404 0.977
6 111 Webb, Alan 1999 BMW M-coupe - Black 66.626+1 65.954 64.203 64.203 0.799
7 81 Dixon, Bob 1988 BMW M3 - Black 63.169+2 62.709+3 62.223+1 64.223 0.020
8 7 Smith, Michael 2006 BMW M3 Coupe - Imola Red 67.824 66.020 65.724 65.724
9 47 Ellstrom, Steven 2004 BMW M3 - Navy 77.419+1 65.724 65.145+1 65.724 1.501
10 46 Weiner, Don 2003 BMW M3 - Carbon Black 73.600+DNF 67.839+2 67.257 67.257 1.533
11 127 Sweet, Sean 2007 BMW 335i Coupe - Blue 70.017+DNF 69.170 68.317 68.317 1.060
12 60 Farley, Steve 1998 BMW M3 - Blue 73.447 71.734 69.114 69.114 0.797
13 138 Longwell, John 1997 BMW M3 - Boston Green 72.495 69.841 69.219 69.219 0.105
14 199 Konkine, Art 1999 BMW M3 - Red 70.069 67.030+DNF 68.195+1 70.069 0.850
15 77 Caldwell, Norm 1998 BMW M3/4 - Arctic Silver 71.056+DNF 71.084 70.077+1 71.084 1.015
16 72 Nguyen, Scott 2007 BMW 335i - Space Grey 74.934+DNF 72.876 71.876 71.876 0.792
'BMW CS' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 55 Liese, Keith 2003 BMW Z4 3.0i - Grey 64.931+1 65.165 64.205 64.205 -
2T 91 Gosbin, Mark 2007 Mini Cooper S - black/Dark Silver 67.211+1 66.096 65.704 65.704 1.499
3T 74 Dana, Keith 1998 BMW M3 - Estoril Blue 65.920 65.053+2 64.178+3 65.920 0.216
4 19 Gosbin, Cutler 2007 Mini Cooper S - black/Dark Silver 70.316+DNF 70.429 67.158 67.158 1.238
5 22 Brooks, Robert 1998 BMW M3 - White 68.690+1 67.422 67.074+1 67.422 0.264
6 50 Coleman, John 2005 Mini Cooper S - Red/White 68.092+1 67.919 67.538 67.538 0.116
7 6 Gosbin, Loretta 2007 Mini Cooper S - black/Dark Silver 74.518+DNF 70.170 69.155+1 70.170 2.632
8 39 Rogers, Lloyd 2004 MINI Cooper S - Red 89.500 83.713+2 78.797+DNF 87.713 17.543
'Non-BMW Race Class' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STU 152 Cairns, Jerry 2005 Dodge Srt-4 - Black 66.694 65.939 65.379 53.676 -
2T SSS 52 Sams, Gordon 2004 Chevrolet Corvette Z06 - Black 67.132 65.627+3 63.966 54.243 0.567
3 ASP 75 Amass, Ron 1999 Porsche 996 - Black 66.766+DNF 66.479+DNF 68.169 58.489 4.246
4 EM 7 Kampe, Geoff 1967 Lotus Super 7 - BRG & Yellow 67.962+DNF 68.245 72.938+DNF 59.987 1.498
5 FSAE 299 Eason, David CU Formula SAE 78.265+DNF DNF 59.987
'Ladies Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T GSS 66 Critchley, Diane 2006 Mini Cooper S - Mid-life Crisis Red 66.878+1 66.024 64.612 51.883 -
2T STX 193 Webb, Vicky 2007 Mini Cooper S - Chili Red 65.230+DNF 66.036+2 66.158 53.455 1.572
3 ASP 99 Barclay, Carol 2001 Porsche Boxster S - Artic Silver 64.477+1 62.398+1 61.637+1 54.600 1.145
4 BSP 4 Lange, Karen 1995 BMW M3 - Daytona Violet 67.186 64.964 64.624 55.124 0.524
5 STS 24 Hamilton, Cathy 1987 BMW 325is - Green (for now) 71.168 72.065 71.792 57.290 2.166
6 ASS 7 Riley, Jean 2006 BMW M3 Coupe - Imola Red 71.490 68.893+1 69.562 58.293 1.003
'BMW BR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 42 Schuh, Justin 2003 BMW M3 - White 68.596 59.561 60.132 59.561 -
2 13 Heck, David 2003 BMW M3 - White 65.479 63.500 64.030+1 63.500 3.939
'BMW CR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 66 Critchley, Mike 2006 Mini Cooper S - Mid-life Crisis Red 63.939 64.584 63.400 63.400 -
2 91 Frazier, Jesse 1991 BMW 318is - Diamondshwartz(grey) 65.240+DNF 68.055 68.055 4.655
'BMW DR' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 50 West, David 1972 BMW 2002 - Yellow 65.118 63.022 65.432+2 63.022 -
2 68 van der Heide, Alain 1988 BMW 325 - Red 68.663 65.403 65.163+DNF 65.403 2.381
'BMW DS' - Total Entries: 18 Trophies: 6 Times Total Diff.
1T 74 Kettler, Brad 1995 BMW 325i - Jet Black 61.478+DNF 62.906 62.478 62.478 -
2T 112 Huseman, Brad 1995 BMW 325i - Red 62.751 62.995+1 63.374+1 62.751 0.273
3T 11 Peavy, Andy 2002 BMW M5 - White 63.640 63.560 63.141 63.141 0.390
4T 51 Grocki, Lawrence 2001 BMW 330Ci - Grey 65.908+DNF 65.683 65.614 65.614 2.473
5T 55 Hoffman, Russ 1992 BMW 325i - Blue 68.700+DNF 67.782+1 66.750 66.750 1.136
6T 78 Yen, Eugene 1990 BMW 325is - Maacoschwarz 66.172+1 67.017 66.196+1 67.017 0.267
7 15 Mees, Eric 1990 BMW 325i - Black 80.064 74.001+1 65.100+1 67.100 0.083
8 12 McDaneld, Patrick 1995 BMW 325i - Hellrot 70.417 69.582+1 68.029 68.029 0.929
9 146 Moody, Steve 2001 BMW 330i - Steel Blue 69.639 68.601 68.634 68.601 0.572
10 71 Floodeen, Tom 1987 BMW 325is - Alpine White 70.247 69.018 68.687 68.687 0.086
11 38 Longwell, Mike 1997 BMW M3 - Boston Green 69.450+1 68.274+1 69.095 69.095 0.408
12 45 Lubuguin, Fernand 2001 BMW Z3 2.5 - Topaz Blue Metallic 71.736 67.596+DNF 69.298 69.298 0.203
13 132 Sass, Roger 2001 BMW 330i - Titanium Silver 79.889+DNF 72.876 71.119 71.119 1.821
14 197 Lind, Jon 2001 BMW 330i - Green 77.540+DNF 72.236 71.173 71.173 0.054
15 73 Kay, Rj 1991 BMW M5 - Red 68.966+DNF 68.331+DNF 71.453 71.453 0.280
16 75 Chaney, Tom 2002 BMW 330i - Black 74.791+DNF 73.138 73.286+1 73.138 1.685
17 53 Houston, Doug 2001 BMW 330i - Silver 74.845+1 76.481+1 73.491 73.491 0.353
18 21 Tafoya Jr,, Mark 2000 BMW 328ci - Silver DNS
'BMW ES' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 72 Allen, Gary 1972 BMW 2002 - Atlantikblau 66.687 65.748 64.876 64.876 -
2T 6 Chunn, Tim 1988 BMW 635CSi - White 67.072+1 67.709 69.612 67.709 2.833
3 15 Venturella, Vinnie 1973 BMW 200tii - White 74.447+1 72.158 71.580+2 72.158 4.449
4 75 Hoffner, Drew 1975 BMW 2002 - Malaga 78.351 76.052 74.317 74.317 2.159
5 63 Chung, Fox 1988 BMW 535is - Diamond-Schwartz BLK 75.574 74.538 73.575+DNF 74.538 0.221
'Expert Class' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SM 56 Goodman, Dan 1999 BMW M3 - Silver 57.913+3 56.870+4 57.045 48.830 -
2 ASP 195 Weston-Lewis, Graeme 2001 Porsche Boxster S - Arctic Silver 59.606+4 57.748+2 57.598 49.419 0.589
3 BSP 199 Barclay, Grant 1995 BMW M3 - Avus Blue 65.855 62.339 60.595 51.687 2.268
'Non_BMW Street Class' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T SSS 56 Bartlett, Doug 2007 Porsche Cayman S - Cobalt Blue 62.828+1 62.138+1 61.188+1 53.583 -
2T SSS 1 Erickson, Rod 2006 C6 Chevrolet Zo6 - Yellow 72.805 68.792 67.057 56.864 3.281
3T ASS 17 Arendt, Allan 1997 Porsche Boxster - Silver 70.999+DNF 67.956 83.245+DNF 56.947 0.083
4T BSS 101 Compos, Ronzilla 1991 Porsche 911 Carrera 2 - Tahoe Blue 69.068 57.188 0.241
5 DSS 100 Stewart, Ken 1999 Honda Prelude - White 71.795 71.930 72.062+1 57.723 0.535
6 FSS 54 Mangan, Paul 1988 Ford Mustang GT - Black 71.806 69.924+1 70.397+1 58.091 0.368
7 DSS 77 Harper, Kenneth 2003 Jaguar X-Type AWD - Ebony-Black 72.140+DNF 72.778 70.086+DNF 58.513 0.422
8 GSS 116 Lentini, Jimmy 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 76.412+DNF 77.070 75.393+1 61.887 3.374
9 ASS 21 Leach, Nile 2006 Honda S2000 - Red 80.985 76.419 74.699 62.597 0.710
10 FSAE 399 Jaeger, Chris CU Formula SAE DNS
11 ASS 117 Arendt, Garrett 1997 Porsche Boxster - Silver DNS
12 FSAE 99 Duckworth, Geoff CU Formula SAE DNS


Top Times Of Day Time Class # Driver
Raw time 57.045 XSM 56 Goodman, Dan
Pax 45.564 BR 42 Schuh, Justin
BMW 59.561 BR 42 Schuh, Justin
Pax 48.830 XSM 56 Goodman, Dan