Rocky Mountain Chapter BMW CCA

Pax Final Results, #4 - Event #4 - 2007-09-22
Timed Entries: 81


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 BR 42 Schuh, Justin 2003 BMW M3 - White 59.561 *0.765 45.564 0.000 0.000
2 AS 106 Hahn, Steven 1995 BMW M3 - Avus Blue 61.980 *0.754 46.732 1.168 1.168
3 DS 74 Kettler, Brad 1995 BMW 325i - Jet Black 62.478 *0.750 46.858 0.126 1.294
4 BS 68 Petersen, Kelly 2007 Mini Cooper S - Red 60.969 *0.769 46.885 0.027 1.321
5 DS 112 Huseman, Brad 1995 BMW 325i - Red 62.751 *0.750 47.063 0.178 1.499
6 DS 11 Peavy, Andy 2002 BMW M5 - White 63.141 *0.750 47.355 0.292 1.791
7 ES 72 Allen, Gary 1972 BMW 2002 - Atlantikblau 64.876 *0.730 47.359 0.004 1.795
8 BS 93 Webb, Randy 2007 Mini Cooper S - Chili Red 61.702 *0.769 47.448 0.089 1.884
9 BS 91 Irvin, Mark 2002 BMW M3 - Imola Red 61.780 *0.769 47.508 0.060 1.944
10 BS 67 Courtney, Tod 2007 BMW 335i Sedan - Monaco Blue 62.427 *0.769 48.006 0.498 2.442
11 CS 55 Liese, Keith 2003 BMW Z4 3.0i - Grey 64.205 *0.751 48.218 0.212 2.654
12 AR 36 Hamilton, Steve 1999 BMW M3 - Blue 59.839 *0.806 48.230 0.012 2.666
13 AR 66 Hammack, Ken 2002 BMW M Roadster - Gray 60.044 *0.806 48.395 0.165 2.831
14 BR 13 Heck, David 2003 BMW M3 - White 63.500 *0.765 48.577 0.182 3.013
15 DR 50 West, David 1972 BMW 2002 - Yellow 63.022 *0.771 48.590 0.013 3.026
16 BS 27 Cheng, Paul 2002 BMW M3 - Silver 63.404 *0.769 48.757 0.167 3.193
17 XSM 56 Goodman, Dan 1999 BMW M3 - Silver 57.045 *0.856 48.830 0.073 3.266
18 AS 40 Odehnal, Gary 2005 BMW M3 - Interlagos Blue 64.966 *0.754 48.984 0.154 3.420
19 CR 66 Critchley, Mike 2006 Mini Cooper S - Mid-life Crisis Red 63.400 *0.776 49.198 0.214 3.634
20 DS 51 Grocki, Lawrence 2001 BMW 330Ci - Grey 65.614 *0.750 49.210 0.012 3.646
21 CS 91 Gosbin, Mark 2007 Mini Cooper S - black/Dark Silver 65.704 *0.751 49.343 0.133 3.779
22 BS 111 Webb, Alan 1999 BMW M-coupe - Black 64.203 *0.769 49.372 0.029 3.808
23 BS 81 Dixon, Bob 1988 BMW M3 - Black 64.223 *0.769 49.387 0.015 3.823
24 XASP 195 Weston-Lewis, Graeme 2001 Porsche Boxster S - Arctic Silver 57.598 *0.858 49.419 0.032 3.855
25 ES 6 Chunn, Tim 1988 BMW 635CSi - White 67.709 *0.730 49.427 0.008 3.863
26 CS 74 Dana, Keith 1998 BMW M3 - Estoril Blue 65.920 *0.751 49.505 0.078 3.941
27 DS 55 Hoffman, Russ 1992 BMW 325i - Blue 66.750 *0.750 50.062 0.557 4.498
28 DS 78 Yen, Eugene 1990 BMW 325is - Maacoschwarz 67.017 *0.750 50.262 0.200 4.698
29 DS 15 Mees, Eric 1990 BMW 325i - Black 67.100 *0.750 50.325 0.063 4.761
30 DR 68 van der Heide, Alain 1988 BMW 325 - Red 65.403 *0.771 50.425 0.100 4.861
31 CS 19 Gosbin, Cutler 2007 Mini Cooper S - black/Dark Silver 67.158 *0.751 50.435 0.010 4.871
32 BS 7 Smith, Michael 2006 BMW M3 Coupe - Imola Red 65.724 *0.769 50.541 0.106 4.977
33 BS 47 Ellstrom, Steven 2004 BMW M3 - Navy 65.724 *0.769 50.541 0.000 4.977
34 CS 22 Brooks, Robert 1998 BMW M3 - White 67.422 *0.751 50.633 0.092 5.069
35 CS 50 Coleman, John 2005 Mini Cooper S - Red/White 67.538 *0.751 50.721 0.088 5.157
36 AR 15 LEstrange, Mike 2004 Mini S - White 63.143 *0.806 50.893 0.172 5.329
37 DS 12 McDaneld, Patrick 1995 BMW 325i - Hellrot 68.029 *0.750 51.021 0.128 5.457
38 DS 146 Moody, Steve 2001 BMW 330i - Steel Blue 68.601 *0.750 51.450 0.429 5.886
39 DS 71 Floodeen, Tom 1987 BMW 325is - Alpine White 68.687 *0.750 51.515 0.065 5.951
40 XBSP 199 Barclay, Grant 1995 BMW M3 - Avus Blue 60.595 *0.853 51.687 0.172 6.123
41 BS 46 Weiner, Don 2003 BMW M3 - Carbon Black 67.257 *0.769 51.720 0.033 6.156
42 DS 38 Longwell, Mike 1997 BMW M3 - Boston Green 69.095 *0.750 51.821 0.101 6.257
43 LGSS 66 Critchley, Diane 2006 Mini Cooper S - Mid-life Crisis Red 64.612 *0.803 51.883 0.062 6.319
44 DS 45 Lubuguin, Fernand 2001 BMW Z3 2.5 - Topaz Blue Metallic 69.298 *0.750 51.973 0.090 6.409
45 AR 7 Kohn, Stephen 2001 BMW ///M Roadster - Titanium Silver 65.119 *0.806 52.485 0.512 6.921
46 BS 127 Sweet, Sean 2007 BMW 335i Coupe - Blue 68.317 *0.769 52.535 0.050 6.971
47 ES 15 Venturella, Vinnie 1973 BMW 200tii - White 72.158 *0.730 52.675 0.140 7.111
48 CS 6 Gosbin, Loretta 2007 Mini Cooper S - black/Dark Silver 70.170 *0.751 52.697 0.022 7.133
49 CR 91 Frazier, Jesse 1991 BMW 318is - Diamondshwartz(grey) 68.055 *0.776 52.810 0.113 7.246
50 BS 60 Farley, Steve 1998 BMW M3 - Blue 69.114 *0.769 53.148 0.338 7.584
51 BS 138 Longwell, John 1997 BMW M3 - Boston Green 69.219 *0.769 53.229 0.081 7.665
52 DS 132 Sass, Roger 2001 BMW 330i - Titanium Silver 71.119 *0.750 53.339 0.110 7.775
53 DS 197 Lind, Jon 2001 BMW 330i - Green 71.173 *0.750 53.379 0.040 7.815
54 LSTX 193 Webb, Vicky 2007 Mini Cooper S - Chili Red 66.158 *0.808 53.455 0.076 7.891
55 SSSS 56 Bartlett, Doug 2007 Porsche Cayman S - Cobalt Blue 63.188 *0.848 53.583 0.128 8.019
56 DS 73 Kay, Rj 1991 BMW M5 - Red 71.453 *0.750 53.589 0.006 8.025
57 RSTU 152 Cairns, Jerry 2005 Dodge Srt-4 - Black 65.379 *0.821 53.676 0.087 8.112
58 BS 199 Konkine, Art 1999 BMW M3 - Red 70.069 *0.769 53.883 0.207 8.319
59 RSSS 52 Sams, Gordon 2004 Chevrolet Corvette Z06 - Black 63.966 *0.848 54.243 0.360 8.679
60 ES 75 Hoffner, Drew 1975 BMW 2002 - Malaga 74.317 *0.730 54.251 0.008 8.687
61 ES 63 Chung, Fox 1988 BMW 535is - Diamond-Schwartz BLK 74.538 *0.730 54.412 0.161 8.848
62 LASP 99 Barclay, Carol 2001 Porsche Boxster S - Artic Silver 63.637 *0.858 54.600 0.188 9.036
63 BS 77 Caldwell, Norm 1998 BMW M3/4 - Arctic Silver 71.084 *0.769 54.663 0.063 9.099
64 DS 75 Chaney, Tom 2002 BMW 330i - Black 73.138 *0.750 54.853 0.190 9.289
65 DS 53 Houston, Doug 2001 BMW 330i - Silver 73.491 *0.750 55.118 0.265 9.554
66 LBSP 4 Lange, Karen 1995 BMW M3 - Daytona Violet 64.624 *0.853 55.124 0.006 9.560
67 BS 72 Nguyen, Scott 2007 BMW 335i - Space Grey 71.876 *0.769 55.272 0.148 9.708
68 SSSS 1 Erickson, Rod 2006 C6 Chevrolet Zo6 - Yellow 67.057 *0.848 56.864 1.592 11.300
69 SASS 17 Arendt, Allan 1997 Porsche Boxster - Silver 67.956 *0.838 56.947 0.083 11.383
70 SBSS 101 Compos, Ronzilla 1991 Porsche 911 Carrera 2 - Tahoe Blue 69.068 *0.828 57.188 0.241 11.624
71 LSTS 24 Hamilton, Cathy 1987 BMW 325is - Green (for now) 71.168 *0.805 57.290 0.102 11.726
72 SDSS 100 Stewart, Ken 1999 Honda Prelude - White 71.795 *0.804 57.723 0.433 12.159
73 SFSS 54 Mangan, Paul 1988 Ford Mustang GT - Black 71.806 *0.809 58.091 0.368 12.527
74 LASS 7 Riley, Jean 2006 BMW M3 Coupe - Imola Red 69.562 *0.838 58.293 0.202 12.729
75 RASP 75 Amass, Ron 1999 Porsche 996 - Black 68.169 *0.858 58.489 0.196 12.925
76 SDSS 77 Harper, Kenneth 2003 Jaguar X-Type AWD - Ebony-Black 72.778 *0.804 58.513 0.024 12.949
77 REM 7 Kampe, Geoff 1967 Lotus Super 7 - BRG & Yellow 68.245 *0.879 59.987 1.474 14.423
78 SGSS 116 Lentini, Jimmy 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 77.070 *0.803 61.887 1.900 16.323
79 SASS 21 Leach, Nile 2006 Honda S2000 - Red 74.699 *0.838 62.597 0.710 17.033
80 CS 39 Rogers, Lloyd 2004 MINI Cooper S - Red 87.713 *0.751 65.872 3.275 20.308
81 RFSAE 299 Eason, David CU Formula SAE DNF *0.949 -
82 SFSAE 399 Jaeger, Chris CU Formula SAE DNS *0.949
83 SASS 117 Arendt, Garrett 1997 Porsche Boxster - Silver DNS *0.838
84 SFSAE 99 Duckworth, Geoff CU Formula SAE DNS *0.949
85 AS 57 Allen, John 2002 BMW M3 - Titanium Silver DNS *0.754
86 DS 21 Tafoya Jr,, Mark 2000 BMW 328ci - Silver DNS *0.750