Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #4 - Event #4 - 2007-09-22
Timed Entries: 82


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XSM 56 Goodman, Dan 1999 BMW M3 - Silver 57.261 0.000 0.000
2 XASP 195 Weston-Lewis, Graeme 2001 Porsche Boxster S - Arctic Silver 57.471 0.210 0.210
3 XBSP 199 Barclay, Grant 1995 BMW M3 - Avus Blue 59.069 1.598 1.808
4 AR 36 Hamilton, Steve 1999 BMW M3 - Blue 59.285 0.216 2.024
5 BR 42 Schuh, Justin 2003 BMW M3 - White 59.553 0.268 2.292
6 BS 93 Webb, Randy 2007 Mini Cooper S - Chili Red 61.100 1.547 3.839
7 AR 66 Hammack, Ken 2002 BMW M Roadster - Gray 61.111 0.011 3.850
8 BS 68 Petersen, Kelly 2007 Mini Cooper S - Red 61.482 0.371 4.221
9 LASP 99 Barclay, Carol 2001 Porsche Boxster S - Artic Silver 62.021 0.539 4.760
10 BS 67 Courtney, Tod 2007 BMW 335i Sedan - Monaco Blue 62.070 0.049 4.809
11 AR 15 LEstrange, Mike 2004 Mini S - White 62.174 0.104 4.913
12 BR 13 Heck, David 2003 BMW M3 - White 62.187 0.013 4.926
13 DS 11 Peavy, Andy 2002 BMW M5 - White 62.278 0.091 5.017
14 AR 7 Kohn, Stephen 2001 BMW ///M Roadster - Titanium Silver 62.323 0.045 5.062
15 BS 91 Irvin, Mark 2002 BMW M3 - Imola Red 62.433 0.110 5.172
16 AS 106 Hahn, Steven 1995 BMW M3 - Avus Blue 62.482 0.049 5.221
17 SSSS 56 Bartlett, Doug 2007 Porsche Cayman S - Cobalt Blue 62.625 0.143 5.364
18 BS 81 Dixon, Bob 1988 BMW M3 - Black 62.852 0.227 5.591
19 CS 74 Dana, Keith 1998 BMW M3 - Estoril Blue 63.034 0.182 5.773
20 DS 74 Kettler, Brad 1995 BMW 325i - Jet Black 63.102 0.068 5.841
21 BS 27 Cheng, Paul 2002 BMW M3 - Silver 63.174 0.072 5.913
22 CR 66 Critchley, Mike 2006 Mini Cooper S - Mid-life Crisis Red 63.219 0.045 5.958
23 LBSP 4 Lange, Karen 1995 BMW M3 - Daytona Violet 63.247 0.028 5.986
24 LSTX 193 Webb, Vicky 2007 Mini Cooper S - Chili Red 63.574 0.327 6.313
25 RSTU 152 Cairns, Jerry 2005 Dodge Srt-4 - Black 63.635 0.061 6.374
26 DR 50 West, David 1972 BMW 2002 - Yellow 63.707 0.072 6.446
27 AS 40 Odehnal, Gary 2005 BMW M3 - Interlagos Blue 63.784 0.077 6.523
28 CS 55 Liese, Keith 2003 BMW Z4 3.0i - Grey 64.042 0.258 6.781
29 RSSS 52 Sams, Gordon 2004 Chevrolet Corvette Z06 - Black 64.425 0.383 7.164
30 DS 15 Mees, Eric 1990 BMW 325i - Black 64.599 0.174 7.338
31 DS 112 Huseman, Brad 1995 BMW 325i - Red 64.903 0.304 7.642
32 LGSS 66 Critchley, Diane 2006 Mini Cooper S - Mid-life Crisis Red 64.983 0.080 7.722
33 CS 91 Gosbin, Mark 2007 Mini Cooper S - black/Dark Silver 65.646 0.663 8.385
34 BS 111 Webb, Alan 1999 BMW M-coupe - Black 65.665 0.019 8.404
35 BS 7 Smith, Michael 2006 BMW M3 Coupe - Imola Red 65.714 0.049 8.453
36 ES 72 Allen, Gary 1972 BMW 2002 - Atlantikblau 65.721 0.007 8.460
37 BS 72 Nguyen, Scott 2007 BMW 335i - Space Grey 65.789 0.068 8.528
38 BS 127 Sweet, Sean 2007 BMW 335i Coupe - Blue 65.897 0.108 8.636
39 DS 51 Grocki, Lawrence 2001 BMW 330Ci - Grey 65.915 0.018 8.654
40 SASS 117 Arendt, Garrett 1997 Porsche Boxster - Silver 66.064 0.149 8.803
41 SASS 17 Arendt, Allan 1997 Porsche Boxster - Silver 66.143 0.079 8.882
42 BS 46 Weiner, Don 2003 BMW M3 - Carbon Black 66.147 0.004 8.886
43 DS 73 Kay, Rj 1991 BMW M5 - Red 66.162 0.015 8.901
44 SSSS 1 Erickson, Rod 2006 C6 Chevrolet Zo6 - Yellow 66.175 0.013 8.914
45 ES 6 Chunn, Tim 1988 BMW 635CSi - White 66.176 0.001 8.915
46 DS 78 Yen, Eugene 1990 BMW 325is - Maacoschwarz 66.211 0.035 8.950
47 CS 50 Coleman, John 2005 Mini Cooper S - Red/White 66.332 0.121 9.071
48 DS 71 Floodeen, Tom 1987 BMW 325is - Alpine White 66.464 0.132 9.203
49 BS 199 Konkine, Art 1999 BMW M3 - Red 66.573 0.109 9.312
50 BS 47 Ellstrom, Steven 2004 BMW M3 - Navy 66.739 0.166 9.478
51 DS 38 Longwell, Mike 1997 BMW M3 - Boston Green 66.812 0.073 9.551
52 CS 22 Brooks, Robert 1998 BMW M3 - White 66.891 0.079 9.630
53 CS 19 Gosbin, Cutler 2007 Mini Cooper S - black/Dark Silver 66.899 0.008 9.638
54 CR 91 Frazier, Jesse 1991 BMW 318is - Diamondshwartz(grey) 66.958 0.059 9.697
55 SBSS 101 Compos, Ronzilla 1991 Porsche 911 Carrera 2 - Tahoe Blue 67.319 0.361 10.058
56 DS 55 Hoffman, Russ 1992 BMW 325i - Blue 67.348 0.029 10.087
57 DS 45 Lubuguin, Fernand 2001 BMW Z3 2.5 - Topaz Blue Metallic 67.582 0.234 10.321
58 SFSAE 399 Jaeger, Chris CU Formula SAE 67.828 0.246 10.567
59 REM 7 Kampe, Geoff 1967 Lotus Super 7 - BRG & Yellow 68.204 0.376 10.943
60 DS 146 Moody, Steve 2001 BMW 330i - Steel Blue 68.511 0.307 11.250
61 RASP 75 Amass, Ron 1999 Porsche 996 - Black 68.846 0.335 11.585
62 LASS 7 Riley, Jean 2006 BMW M3 Coupe - Imola Red 68.856 0.010 11.595
63 DS 75 Chaney, Tom 2002 BMW 330i - Black 68.928 0.072 11.667
64 BS 138 Longwell, John 1997 BMW M3 - Boston Green 69.021 0.093 11.760
65 LSTS 24 Hamilton, Cathy 1987 BMW 325is - Green (for now) 69.733 0.712 12.472
66 ES 15 Venturella, Vinnie 1973 BMW 200tii - White 69.766 0.033 12.505
67 SFSS 54 Mangan, Paul 1988 Ford Mustang GT - Black 69.913 0.147 12.652
68 DS 132 Sass, Roger 2001 BMW 330i - Titanium Silver 69.978 0.065 12.717
69 BS 77 Caldwell, Norm 1998 BMW M3/4 - Arctic Silver 70.137 0.159 12.876
70 BS 60 Farley, Steve 1998 BMW M3 - Blue 70.459 0.322 13.198
71 CS 6 Gosbin, Loretta 2007 Mini Cooper S - black/Dark Silver 70.764 0.305 13.503
72 DS 12 McDaneld, Patrick 1995 BMW 325i - Hellrot 70.966 0.202 13.705
73 SDSS 100 Stewart, Ken 1999 Honda Prelude - White 71.121 0.155 13.860
74 SFSAE 99 Duckworth, Geoff CU Formula SAE 71.556 0.435 14.295
75 SDSS 77 Harper, Kenneth 2003 Jaguar X-Type AWD - Ebony-Black 71.761 0.205 14.500
76 DS 197 Lind, Jon 2001 BMW 330i - Green 71.884 0.123 14.623
77 ES 75 Hoffner, Drew 1975 BMW 2002 - Malaga 72.961 1.077 15.700
78 ES 63 Chung, Fox 1988 BMW 535is - Diamond-Schwartz BLK 73.047 0.086 15.786
79 SASS 21 Leach, Nile 2006 Honda S2000 - Red 74.170 1.123 16.909
80 SGSS 116 Lentini, Jimmy 1984 ALFA Romeo Gtv6 2.5 - Nero Metallico 75.642 1.472 18.381
81 RFSAE 299 Eason, David CU Formula SAE 75.985 0.343 18.724
82 CS 39 Rogers, Lloyd 2004 MINI Cooper S - Red 82.068 6.083 24.807
83 AS 57 Allen, John 2002 BMW M3 - Titanium Silver DNS
84 DR 68 van der Heide, Alain 1988 BMW 325 - Red DNS
85 DS 21 Tafoya Jr,, Mark 2000 BMW 328ci - Silver DNS
86 DS 53 Houston, Doug 2001 BMW 330i - Silver DNS