Rocky Mountain Chapter BMW CCA

Pax Time Results, #1 - 2008 Autocross #1 - 2008-04-19
Timed Entries: 93


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 AS 194 194 Brad Huseman 1995 BMW M3 - White 43.085 *0.754 32.486 0.000 0.000
2 AS 94 94 Chris Mayfield 1997 BMW M3/4 - White 43.226 *0.754 32.592 0.106 0.106
3 AS 93 93 Randy Webb 2007 Mini Cooper S - Chili Red 43.580 *0.754 32.859 0.267 0.373
4 AR 142 142 Tyler Faucett 1996 BMW 328i - Green 40.819 *0.806 32.900 0.041 0.414
5 BR 42 42 Justin Schuh 2003 BMW M3 - White 43.355 *0.765 33.166 0.266 0.680
6 AR 42 42 Mike Faucett 1996 BMW 328i - Green 41.326 *0.806 33.308 0.142 0.822
7 DS 11 11 Andy Peavy 2002 BMW M5 - White 44.514 *0.750 33.385 0.077 0.899
8 CS 74 74 Keith Dana 1998 BMW M3 - Estoril Blue 44.594 *0.751 33.490 0.105 1.004
9 BS 68 68 Kelly Petersen 2007 Mini Cooper S - Red 43.767 *0.769 33.656 0.166 1.170
10 AS 43 43 Doug Young 1995 BMW M3 - Blue 44.957 *0.754 33.897 0.241 1.411
11 BS 4 4 Chris Putaturo 1999 BMW M Roadster - Arctic Silver 44.551 *0.769 34.259 0.362 1.773
12 ES 6 6 Tim Chunn 1988 BMW 635CSi - White 47.228 *0.730 34.476 0.217 1.990
13 BS 93 93 David Jobusch 1993 BMW 325is - Red 44.850 *0.769 34.489 0.013 2.003
14 CS 16 16 Garrett Arendt 1992 BMW 325is - White 45.943 *0.751 34.503 0.014 2.017
15 XSM2 144 144 Michael Feldpusch 1997 Chevy Corvette - Torch Red 40.147 *0.867 34.807 0.304 2.321
16 DS 87 87 Eric Mees 1991 BMW 325is - Black 46.456 *0.750 34.842 0.035 2.356
17 DS 74 74 Brad Kettler 1995 BMW 325i - Jet Black 46.502 *0.750 34.876 0.034 2.390
18 XSTX 69 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 42.721 *0.820 35.031 0.155 2.545
19 XSM2 83 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 40.413 *0.867 35.038 0.007 2.552
20 ES 72 72 Gary Allen 1972 BMW 2002 - Atlantikblau 48.015 *0.730 35.050 0.012 2.564
21 AR 36 36 Steve Hamilton 1999 BMW M3 - Blue 43.497 *0.806 35.058 0.008 2.572
22 BS 193 193 Lee Michael 1993 BMW 325is - Red 45.602 *0.769 35.067 0.009 2.581
23 DS 51 51 Lawrence Grocki 2001 BMW 330Ci - Grey 46.759 *0.750 35.069 0.002 2.583
24 AS 40 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 46.560 *0.754 35.106 0.037 2.620
25 DR 43 43 Rick Black 1995 BMW 318ti - Green 45.742 *0.771 35.267 0.161 2.781
26 XBSS 62 62 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 42.747 *0.832 35.565 0.298 3.079
27 XSM2 44 44 Jake Latham 1997 Chevrolet Corvette - Red 41.029 *0.867 35.572 0.007 3.086
28 ES 55 55 Keith Liese 1999 BMW 528i - Silver 48.845 *0.730 35.656 0.084 3.170
29 XASS 97 97 Grant Barclay 2004 Subaru WRX STi - World Rally Blue 42.413 *0.842 35.711 0.055 3.225
30 XSTS 74 74 Jesse Caudill 1989 Honda Civic Si - Red 43.765 *0.816 35.712 0.001 3.226
31 DS 78 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 47.789 *0.750 35.841 0.129 3.355
32 XSTX 56 56 Dan Goodman 1995 BMW 328is - Red 43.742 *0.820 35.868 0.027 3.382
33 DS 77 77 Chris Blake 2001 BMW 330ci - Silver 48.208 *0.750 36.156 0.288 3.670
34 AS 27 27 Scott Nguyen 2007 BMW 335i - Space Grey 48.003 *0.754 36.194 0.038 3.708
35 DS 68 68 Alain van der Heide 1989 BMW 325is - Red 48.350 *0.750 36.262 0.068 3.776
36 XESP 96 96 Drew Little 2004 Subaru Wrx - Black 43.122 *0.841 36.265 0.003 3.779
37 AS 24 24 Ross Poole 2007 BMW Z4 M Coupe - Black 48.145 *0.754 36.301 0.036 3.815
38 AS 6 6 Gilbert Magbag 2005 Mini Cooper S - British Racing Green 48.758 *0.754 36.763 0.462 4.277
39 DS 71 71 Tom Floodeen 1987 BMW 325is - Alpine White 49.072 *0.750 36.804 0.041 4.318
40 DS 75 75 Tom Chaney 2002 BMW 330i - Black 49.112 *0.750 36.834 0.030 4.348
41 DS 196 196 Robbie Cutcliffe 1993 BMW 325i - White 49.247 *0.750 36.935 0.101 4.449
42 BS 50 50 John Coleman 2005 Mini Cooper S - Red/White 48.738 *0.769 37.479 0.544 4.993
43 BR 7 7 Gary Bohn 2003 BMW M3 - Silver 49.012 *0.765 37.494 0.015 5.008
44 RSSS 56 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 44.088 *0.852 37.563 0.069 5.077
45 ES 73 73 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 51.492 *0.730 37.589 0.026 5.103
46 ES 11 11 Elek Cseh 1996 BMW 328is - Black 51.545 *0.730 37.627 0.038 5.141
47 RSTX 37 37 Michael Smith 2002 Subaru Wrx - Black 45.915 *0.820 37.650 0.023 5.164
48 CS 24 24 Riley Leggett 2003 Mini Cooper S - Black 50.135 *0.751 37.651 0.001 5.165
49 BS 8 8 Lee Fiocca 2000 BMW M Coupe - Estoril Blue 49.224 *0.769 37.853 0.202 5.367
50 LASS 97 97 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 44.980 *0.842 37.873 0.020 5.387
51 LDSS 58 58 Caryn Rice 1993 BMW 325is - Green 46.670 *0.812 37.896 0.023 5.410
52 CR 1 1 Patrick Dubois 1995 BMW M3 - Red 48.893 *0.776 37.941 0.045 5.455
53 CR 91 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 49.415 *0.776 38.346 0.405 5.860
54 DS 13 13 Robert Cory 1997 BMW 328i - Black 51.130 *0.750 38.347 0.001 5.861
55 DR 34 34 Vicki Kording 1995 BMW 318ti - Green 49.752 *0.771 38.358 0.011 5.872
56 ES 15 15 Vinnie Venturella 1973 BMW 200tii - White 52.547 *0.730 38.359 0.001 5.873
57 CS 30 30 Gregg Bell 2008 Mini Cooper S - Yellow 51.345 *0.751 38.560 0.201 6.074
58 AR 82 82 Rick Shively 1998 BMW M3 - Blue 47.881 *0.806 38.592 0.032 6.106
59 XFM 46 46 Arnie Coleman 2002 F500 Maverick - Multi 43.160 *0.895 38.628 0.036 6.142
60 XCSP 91 91 Mark Irvin 1990 BMW 325i (SpecE30) - Red 45.422 *0.856 38.881 0.253 6.395
61 CS 27 27 Anthony Cory 1994 BMW 325i - Alpine White 51.816 *0.751 38.913 0.032 6.427
62 CR 38 38 Victor Kupfer 1993 BMW M5 - Daytona Violet 50.297 *0.776 39.030 0.117 6.544
63 AR 15 15 Mike LEstrange 2004 Mini S - White 49.540 *0.806 39.929 0.899 7.443
64 LSTX 193 193 Vicky Webb 2007 Mini Cooper S - Chili Red 48.741 *0.820 39.967 0.038 7.481
65 SBSS 3 3 Randy Stout 1991 Porsche Carrera 2 - Guards Red 48.158 *0.832 40.067 0.100 7.581
66 ES 123 123 Alan Warner 1998 BMW 318ti - White 55.090 *0.730 40.215 0.148 7.729
67 SGSS 21 21 Peter Eliasen 1997 Audi A4 1.8tq - Red 49.650 *0.815 40.464 0.249 7.978
68 BS 142 142 Mindy Waite 2008 BMW 335i Convertible - Black 52.654 *0.769 40.490 0.026 8.004
69 LBSP 4 4 Karen Lange 1995 BMW M3 - Daytona Violet 47.612 *0.858 40.851 0.361 8.365
70 DS 199 199 Jon Lind 2001 BMW 330i - Green 54.531 *0.750 40.898 0.047 8.412
71 RSTX 25 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 50.192 *0.820 41.157 0.259 8.671
72 AR 4 4 Geoff Kampe 1995 BMW M3 - Daytona Violet 51.163 *0.806 41.237 0.080 8.751
73 BS 88 88 Vincent Leon 2007 BMW 335xi - Montego Blue 53.816 *0.769 41.384 0.147 8.898
74 CR 93 93 Lenore Kupfer 1993 BMW M5 - Daytona Violet 53.733 *0.776 41.696 0.312 9.210
75 BS 22 22 Paul Maschinot 2007 BMW 335 Xi - Blue 54.332 *0.769 41.781 0.085 9.295
76 BS 7 7 Norm Caldwell 1998 BMW M3/4 - Arctic Silver 54.692 *0.769 42.058 0.277 9.572
77 AS 83 83 Patrick McDaneld 1995 BMW M3 - Hellrot 55.952 *0.754 42.187 0.129 9.701
78 DS 63 63 Fox Chung 2000 BMW 323ci - Jet Black 56.270 *0.750 42.202 0.015 9.716
79 XAM 37 37 Jaegercolorado Jaeger 2008 Cu Fsae Prototype - 4130 Steel 42.651 *1.000 42.651 0.449 10.165
80 LDSP 24 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 50.613 *0.843 42.666 0.015 10.180
81 XAM 137 137 Geoff Duckworth 2008 Cu Fsae Prototype - 4130 Steel 42.993 *1.000 42.993 0.327 10.507
82 LASS 37 37 Jean Riley 2006 BMW M3 Coupe - Imola Red 52.321 *0.842 44.054 1.061 11.568
83 SSSS 31 31 Jed Seigle 2005 Lotus Elise - Nightfall Blue 52.217 *0.852 44.488 0.434 12.002
84 LASS 17 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 53.203 *0.842 44.796 0.308 12.310
85 LBSS 3 3 Edie Stout 1991 Porsche Carrera 2 - Guards Red 55.649 *0.832 46.300 1.504 13.814
86 LHSS 1 1 Erika Shioya 2001 Honda Civic - Silver 59.298 *0.792 46.964 0.664 14.478
87 SASS 17 17 Allan Arendt 1997 Porsche Boxster - Silver 55.987 *0.842 47.141 0.177 14.655
88 BS 58 58 Dan Cory 2004 BMW M3 - Silver Grey 63.319 *0.769 48.692 1.551 16.206
89 LFSS 29 29 Michele Duke 2001 BMW M5 - Black 60.296 *0.821 49.503 0.811 17.017
90 SASS 23 23 Nile Leach 2006 Honda S2000 - Red 66.710 *0.842 56.169 6.666 23.683
91 BS 111 111 Alan Webb 1999 BMW M-coupe - Black DNF *0.769 -
92 CS 37 37 Craig Friedrichsen 2004 BMW 330i ZHP - Imola Red DNF *0.751 -
93 CS 39 39 Lloyd Rogers 2004 MINI Cooper S - Red DNF *0.751 -
94 RESP 17 17 Jeff Spector 2002 Pontiac Trans Am - White DNS *0.841