Rocky Mountain Chapter BMW CCA

Final Raw Time Results, #1 - 2008 Autocross #1 - 2008-04-19
Timed Entries: 93


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XSM2 144 144 Michael Feldpusch 1997 Chevy Corvette - Torch Red 40.147 0.000 0.000
2 XSM2 83 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 40.413 0.266 0.266
3 AR 142 142 Tyler Faucett 1996 BMW 328i - Green 40.819 0.406 0.672
4 XSM2 44 44 Jake Latham 1997 Chevrolet Corvette - Red 41.029 0.210 0.882
5 AR 42 42 Mike Faucett 1996 BMW 328i - Green 41.326 0.297 1.179
6 XASS 97 97 Grant Barclay 2004 Subaru WRX STi - World Rally Blue 42.413 1.087 2.266
7 XAM 37 37 Jaegercolorado Jaeger 2008 Cu Fsae Prototype - 4130 Steel 42.651 0.238 2.504
8 XSTX 69 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 42.721 0.070 2.574
9 XBSS 62 62 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 42.747 0.026 2.600
10 XAM 137 137 Geoff Duckworth 2008 Cu Fsae Prototype - 4130 Steel 42.993 0.246 2.846
11 AS 194 194 Brad Huseman 1995 BMW M3 - White 43.085 0.092 2.938
12 XESP 96 96 Drew Little 2004 Subaru Wrx - Black 43.122 0.037 2.975
13 XFM 46 46 Arnie Coleman 2002 F500 Maverick - Multi 43.160 0.038 3.013
14 AS 94 94 Chris Mayfield 1997 BMW M3/4 - White 43.226 0.066 3.079
15 BR 42 42 Justin Schuh 2003 BMW M3 - White 43.355 0.129 3.208
16 AR 36 36 Steve Hamilton 1999 BMW M3 - Blue 43.497 0.142 3.350
17 AS 93 93 Randy Webb 2007 Mini Cooper S - Chili Red 43.580 0.083 3.433
18 XSTX 56 56 Dan Goodman 1995 BMW 328is - Red 43.742 0.162 3.595
19 XSTS 74 74 Jesse Caudill 1989 Honda Civic Si - Red 43.765 0.023 3.618
20 BS 68 68 Kelly Petersen 2007 Mini Cooper S - Red 43.767 0.002 3.620
21 RSSS 56 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 44.088 0.321 3.941
22 DS 11 11 Andy Peavy 2002 BMW M5 - White 44.514 0.426 4.367
23 BS 4 4 Chris Putaturo 1999 BMW M Roadster - Arctic Silver 44.551 0.037 4.404
24 CS 74 74 Keith Dana 1998 BMW M3 - Estoril Blue 44.594 0.043 4.447
25 BS 93 93 David Jobusch 1993 BMW 325is - Red 44.850 0.256 4.703
26 AS 43 43 Doug Young 1995 BMW M3 - Blue 44.957 0.107 4.810
27 LASS 97 97 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 44.980 0.023 4.833
28 XCSP 91 91 Mark Irvin 1990 BMW 325i (SpecE30) - Red 45.422 0.442 5.275
29 BS 193 193 Lee Michael 1993 BMW 325is - Red 45.602 0.180 5.455
30 DR 43 43 Rick Black 1995 BMW 318ti - Green 45.742 0.140 5.595
31 RSTX 37 37 Michael Smith 2002 Subaru Wrx - Black 45.915 0.173 5.768
32 CS 16 16 Garrett Arendt 1992 BMW 325is - White 45.943 0.028 5.796
33 DS 87 87 Eric Mees 1991 BMW 325is - Black 46.456 0.513 6.309
34 DS 74 74 Brad Kettler 1995 BMW 325i - Jet Black 46.502 0.046 6.355
35 AS 40 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 46.560 0.058 6.413
36 LDSS 58 58 Caryn Rice 1993 BMW 325is - Green 46.670 0.110 6.523
37 DS 51 51 Lawrence Grocki 2001 BMW 330Ci - Grey 46.759 0.089 6.612
38 ES 6 6 Tim Chunn 1988 BMW 635CSi - White 47.228 0.469 7.081
39 LBSP 4 4 Karen Lange 1995 BMW M3 - Daytona Violet 47.612 0.384 7.465
40 DS 78 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 47.789 0.177 7.642
41 AR 82 82 Rick Shively 1998 BMW M3 - Blue 47.881 0.092 7.734
42 AS 27 27 Scott Nguyen 2007 BMW 335i - Space Grey 48.003 0.122 7.856
43 ES 72 72 Gary Allen 1972 BMW 2002 - Atlantikblau 48.015 0.012 7.868
44 AS 24 24 Ross Poole 2007 BMW Z4 M Coupe - Black 48.145 0.130 7.998
45 SBSS 3 3 Randy Stout 1991 Porsche Carrera 2 - Guards Red 48.158 0.013 8.011
46 DS 77 77 Chris Blake 2001 BMW 330ci - Silver 48.208 0.050 8.061
47 DS 68 68 Alain van der Heide 1989 BMW 325is - Red 48.350 0.142 8.203
48 BS 50 50 John Coleman 2005 Mini Cooper S - Red/White 48.738 0.388 8.591
49 LSTX 193 193 Vicky Webb 2007 Mini Cooper S - Chili Red 48.741 0.003 8.594
50 AS 6 6 Gilbert Magbag 2005 Mini Cooper S - British Racing Green 48.758 0.017 8.611
51 ES 55 55 Keith Liese 1999 BMW 528i - Silver 48.845 0.087 8.698
52 CR 1 1 Patrick Dubois 1995 BMW M3 - Red 48.893 0.048 8.746
53 BR 7 7 Gary Bohn 2003 BMW M3 - Silver 49.012 0.119 8.865
54 DS 71 71 Tom Floodeen 1987 BMW 325is - Alpine White 49.072 0.060 8.925
55 DS 75 75 Tom Chaney 2002 BMW 330i - Black 49.112 0.040 8.965
56 BS 8 8 Lee Fiocca 2000 BMW M Coupe - Estoril Blue 49.224 0.112 9.077
57 DS 196 196 Robbie Cutcliffe 1993 BMW 325i - White 49.247 0.023 9.100
58 CR 91 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 49.415 0.168 9.268
59 AR 15 15 Mike LEstrange 2004 Mini S - White 49.540 0.125 9.393
60 SGSS 21 21 Peter Eliasen 1997 Audi A4 1.8tq - Red 49.650 0.110 9.503
61 DR 34 34 Vicki Kording 1995 BMW 318ti - Green 49.752 0.102 9.605
62 CS 24 24 Riley Leggett 2003 Mini Cooper S - Black 50.135 0.383 9.988
63 RSTX 25 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 50.192 0.057 10.045
64 CR 38 38 Victor Kupfer 1993 BMW M5 - Daytona Violet 50.297 0.105 10.150
65 LDSP 24 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 50.613 0.316 10.466
66 DS 13 13 Robert Cory 1997 BMW 328i - Black 51.130 0.517 10.983
67 AR 4 4 Geoff Kampe 1995 BMW M3 - Daytona Violet 51.163 0.033 11.016
68 CS 30 30 Gregg Bell 2008 Mini Cooper S - Yellow 51.345 0.182 11.198
69 ES 73 73 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 51.492 0.147 11.345
70 ES 11 11 Elek Cseh 1996 BMW 328is - Black 51.545 0.053 11.398
71 CS 27 27 Anthony Cory 1994 BMW 325i - Alpine White 51.816 0.271 11.669
72 SSSS 31 31 Jed Seigle 2005 Lotus Elise - Nightfall Blue 52.217 0.401 12.070
73 LASS 37 37 Jean Riley 2006 BMW M3 Coupe - Imola Red 52.321 0.104 12.174
74 ES 15 15 Vinnie Venturella 1973 BMW 200tii - White 52.547 0.226 12.400
75 BS 142 142 Mindy Waite 2008 BMW 335i Convertible - Black 52.654 0.107 12.507
76 LASS 17 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 53.203 0.549 13.056
77 CR 93 93 Lenore Kupfer 1993 BMW M5 - Daytona Violet 53.733 0.530 13.586
78 BS 88 88 Vincent Leon 2007 BMW 335xi - Montego Blue 53.816 0.083 13.669
79 BS 22 22 Paul Maschinot 2007 BMW 335 Xi - Blue 54.332 0.516 14.185
80 DS 199 199 Jon Lind 2001 BMW 330i - Green 54.531 0.199 14.384
81 BS 7 7 Norm Caldwell 1998 BMW M3/4 - Arctic Silver 54.692 0.161 14.545
82 ES 123 123 Alan Warner 1998 BMW 318ti - White 55.090 0.398 14.943
83 LBSS 3 3 Edie Stout 1991 Porsche Carrera 2 - Guards Red 55.649 0.559 15.502
84 AS 83 83 Patrick McDaneld 1995 BMW M3 - Hellrot 55.952 0.303 15.805
85 SASS 17 17 Allan Arendt 1997 Porsche Boxster - Silver 55.987 0.035 15.840
86 DS 63 63 Fox Chung 2000 BMW 323ci - Jet Black 56.270 0.283 16.123
87 LHSS 1 1 Erika Shioya 2001 Honda Civic - Silver 59.298 3.028 19.151
88 LFSS 29 29 Michele Duke 2001 BMW M5 - Black 60.296 0.998 20.149
89 BS 58 58 Dan Cory 2004 BMW M3 - Silver Grey 63.319 3.023 23.172
90 SASS 23 23 Nile Leach 2006 Honda S2000 - Red 66.710 3.391 26.563
91 BS 111 111 Alan Webb 1999 BMW M-coupe - Black DNF
92 CS 37 37 Craig Friedrichsen 2004 BMW 330i ZHP - Imola Red DNF
93 CS 39 39 Lloyd Rogers 2004 MINI Cooper S - Red DNF
94 RESP 17 17 Jeff Spector 2002 Pontiac Trans Am - White DNS