Rocky Mountain Chapter BMW CCA

Summary Results, #1 - 2008 Autocross #1 - 2008-04-19
Timed Entries: 93


AR AS BR BS CR CS DR DS ES L R S X
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'BMW AR' Total Entries: 6
1T 142 142 Tyler Faucett 1996 BMW 328i - Green 40.819 - -
2T 42 42 Mike Faucett 1996 BMW 328i - Green 41.326 0.507 0.507
3 36 36 Steve Hamilton 1999 BMW M3 - Blue 43.497 2.171 2.678
4 82 82 Rick Shively 1998 BMW M3 - Blue 47.881 4.384 7.062
5 15 15 Mike LEstrange 2004 Mini S - White 49.540 1.659 8.721
6 4 4 Geoff Kampe 1995 BMW M3 - Daytona Violet 51.163 1.623 10.344
'BMW AS' Total Entries: 9
1T 194 194 Brad Huseman 1995 BMW M3 - White 43.085 - -
2T 94 94 Chris Mayfield 1997 BMW M3/4 - White 43.226 0.141 0.141
3T 93 93 Randy Webb 2007 Mini Cooper S - Chili Red 43.580 0.354 0.495
4 43 43 Doug Young 1995 BMW M3 - Blue 44.957 1.377 1.872
5 40 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 46.560 1.603 3.475
6 27 27 Scott Nguyen 2007 BMW 335i - Space Grey 48.003 1.443 4.918
7 24 24 Ross Poole 2007 BMW Z4 M Coupe - Black 48.145 0.142 5.060
8 6 6 Gilbert Magbag 2005 Mini Cooper S - British Racing Green 48.758 0.613 5.673
9 83 83 Patrick McDaneld 1995 BMW M3 - Hellrot 55.952 7.194 12.867
'BMW BR' Total Entries: 2
1T 42 42 Justin Schuh 2003 BMW M3 - White 43.355 - -
2 7 7 Gary Bohn 2003 BMW M3 - Silver 49.012 5.657 5.657
'BMW BS' Total Entries: 12
1T 68 68 Kelly Petersen 2007 Mini Cooper S - Red 43.767 - -
2T 4 4 Chris Putaturo 1999 BMW M Roadster - Arctic Silver 44.551 0.784 0.784
3T 93 93 David Jobusch 1993 BMW 325is - Red 44.850 0.299 1.083
4T 193 193 Lee Michael 1993 BMW 325is - Red 45.602 0.752 1.835
5 50 50 John Coleman 2005 Mini Cooper S - Red/White 48.738 3.136 4.971
6 8 8 Lee Fiocca 2000 BMW M Coupe - Estoril Blue 49.224 0.486 5.457
7 142 142 Mindy Waite 2008 BMW 335i Convertible - Black 52.654 3.430 8.887
8 88 88 Vincent Leon 2007 BMW 335xi - Montego Blue 53.816 1.162 10.049
9 22 22 Paul Maschinot 2007 BMW 335 Xi - Blue 54.332 0.516 10.565
10 7 7 Norm Caldwell 1998 BMW M3/4 - Arctic Silver 54.692 0.360 10.925
11 58 58 Dan Cory 2004 BMW M3 - Silver Grey 63.319 8.627 19.552
12 111 111 Alan Webb 1999 BMW M-coupe - Black DNF 63.319 63.319
'BMW CR' Total Entries: 4
1T 1 1 Patrick Dubois 1995 BMW M3 - Red 48.893 - -
2T 91 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) 49.415 0.522 0.522
3 38 38 Victor Kupfer 1993 BMW M5 - Daytona Violet 50.297 0.882 1.404
4 93 93 Lenore Kupfer 1993 BMW M5 - Daytona Violet 53.733 3.436 4.840
'BMW CS' Total Entries: 7
1T 74 74 Keith Dana 1998 BMW M3 - Estoril Blue 44.594 - -
2T 16 16 Garrett Arendt 1992 BMW 325is - White 45.943 1.349 1.349
3T 24 24 Riley Leggett 2003 Mini Cooper S - Black 50.135 4.192 5.541
4 30 30 Gregg Bell 2008 Mini Cooper S - Yellow 51.345 1.210 6.751
5 27 27 Anthony Cory 1994 BMW 325i - Alpine White 51.816 0.471 7.222
6 37 37 Craig Friedrichsen 2004 BMW 330i ZHP - Imola Red DNF 51.816 51.816
7 39 39 Lloyd Rogers 2004 MINI Cooper S - Red DNF 51.816 51.816
'BMW DR' Total Entries: 2
1T 43 43 Rick Black 1995 BMW 318ti - Green 45.742 - -
2 34 34 Vicki Kording 1995 BMW 318ti - Green 49.752 4.010 4.010
'BMW DS' Total Entries: 13
1T 11 11 Andy Peavy 2002 BMW M5 - White 44.514 - -
2T 87 87 Eric Mees 1991 BMW 325is - Black 46.456 1.942 1.942
3T 74 74 Brad Kettler 1995 BMW 325i - Jet Black 46.502 0.046 1.988
4T 51 51 Lawrence Grocki 2001 BMW 330Ci - Grey 46.759 0.257 2.245
5 78 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 47.789 1.030 3.275
6 77 77 Chris Blake 2001 BMW 330ci - Silver 48.208 0.419 3.694
7 68 68 Alain van der Heide 1989 BMW 325is - Red 48.350 0.142 3.836
8 71 71 Tom Floodeen 1987 BMW 325is - Alpine White 49.072 0.722 4.558
9 75 75 Tom Chaney 2002 BMW 330i - Black 49.112 0.040 4.598
10 196 196 Robbie Cutcliffe 1993 BMW 325i - White 49.247 0.135 4.733
11 13 13 Robert Cory 1997 BMW 328i - Black 51.130 1.883 6.616
12 199 199 Jon Lind 2001 BMW 330i - Green 54.531 3.401 10.017
13 63 63 Fox Chung 2000 BMW 323ci - Jet Black 56.270 1.739 11.756
'BMW ES' Total Entries: 7
1T 6 6 Tim Chunn 1988 BMW 635CSi - White 47.228 - -
2T 72 72 Gary Allen 1972 BMW 2002 - Atlantikblau 48.015 0.787 0.787
3T 55 55 Keith Liese 1999 BMW 528i - Silver 48.845 0.830 1.617
4 73 73 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 51.492 2.647 4.264
5 11 11 Elek Cseh 1996 BMW 328is - Black 51.545 0.053 4.317
6 15 15 Vinnie Venturella 1973 BMW 200tii - White 52.547 1.002 5.319
7 123 123 Alan Warner 1998 BMW 318ti - White 55.090 2.543 7.862
'Ladies Class' Total Entries: 10
1T LASS 97 97 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 37.873 - -
2T LDSS 58 58 Caryn Rice 1993 BMW 325is - Green 37.896 0.023 0.023
3T LSTX 193 193 Vicky Webb 2007 Mini Cooper S - Chili Red 39.967 2.071 2.094
4T LBSP 4 4 Karen Lange 1995 BMW M3 - Daytona Violet 40.851 0.884 2.978
5 LDSP 24 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 42.666 1.815 4.793
6 LASS 37 37 Jean Riley 2006 BMW M3 Coupe - Imola Red 44.054 1.388 6.181
7 LASS 17 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 44.796 0.742 6.923
8 LBSS 3 3 Edie Stout 1991 Porsche Carrera 2 - Guards Red 46.300 1.504 8.427
9 LHSS 1 1 Erika Shioya 2001 Honda Civic - Silver 46.964 0.664 9.091
10 LFSS 29 29 Michele Duke 2001 BMW M5 - Black 49.503 2.539 11.630
'Non-BMW Race Class' Total Entries: 4
1T RSSS 56 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 37.563 - -
2T RSTX 37 37 Michael Smith 2002 Subaru Wrx - Black 37.650 0.087 0.087
3 RSTX 25 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 41.157 3.507 3.594
5 RESP 17 17 Jeff Spector 2002 Pontiac Trans Am - White DNS
'Non_BMW Street Class' Total Entries: 5
1T SBSS 3 3 Randy Stout 1991 Porsche Carrera 2 - Guards Red 40.067 - -
2T SGSS 21 21 Peter Eliasen 1997 Audi A4 1.8tq - Red 40.464 0.397 0.397
3 SSSS 31 31 Jed Seigle 2005 Lotus Elise - Nightfall Blue 44.488 4.024 4.421
4 SASS 17 17 Allan Arendt 1997 Porsche Boxster - Silver 47.141 2.653 7.074
5 SASS 23 23 Nile Leach 2006 Honda S2000 - Red 56.169 9.028 16.102
'Expert Class' Total Entries: 13
1T XSM2 144 144 Michael Feldpusch 1997 Chevy Corvette - Torch Red 34.807 - -
2T XSTX 69 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 35.031 0.224 0.224
3T XSM2 83 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 35.038 0.007 0.231
4T XBSS 62 62 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 35.565 0.527 0.758
5 XSM2 44 44 Jake Latham 1997 Chevrolet Corvette - Red 35.572 0.007 0.765
6 XASS 97 97 Grant Barclay 2004 Subaru WRX STi - World Rally Blue 35.711 0.139 0.904
7 XSTS 74 74 Jesse Caudill 1989 Honda Civic Si - Red 35.712 0.001 0.905
8 XSTX 56 56 Dan Goodman 1995 BMW 328is - Red 35.868 0.156 1.061
9 XESP 96 96 Drew Little 2004 Subaru Wrx - Black 36.265 0.397 1.458
10 XFM 46 46 Arnie Coleman 2002 F500 Maverick - Multi 38.628 2.363 3.821
11 XCSP 91 91 Mark Irvin 1990 BMW 325i (SpecE30) - Red 38.881 0.253 4.074
12 XAM 37 37 Jaegercolorado Jaeger 2008 Cu Fsae Prototype - 4130 Steel 42.651 3.770 7.844
13 XAM 137 137 Geoff Duckworth 2008 Cu Fsae Prototype - 4130 Steel 42.993 0.342 8.186


Top Times Of Day Time Class # Driver
Raw time 40.147 XSM2 144 Michael Feldpusch
Pax 32.486 AS 194 Brad Huseman
BMW 40.819 AR 142 Tyler Faucett
Pax 34.807 XSM2 144 Michael Feldpusch