Rocky Mountain Chapter BMW CCA

Pax Time Results, #1 - 2008 Autocross #1 - 2008-04-19
Timed Entries: 92


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 AR 142 142 Tyler Faucett 1996 BMW 328i - Green 39.798 *0.806 32.077 0.000 0.000
2 AS 94 94 Chris Mayfield 1997 BMW M3/4 - White 42.979 *0.754 32.406 0.329 0.329
3 AS 93 93 Randy Webb 2007 Mini Cooper S - Chili Red 42.997 *0.754 32.419 0.013 0.342
4 BR 42 42 Justin Schuh 2003 BMW M3 - White 42.394 *0.765 32.431 0.012 0.354
5 AS 194 194 Brad Huseman 1995 BMW M3 - White 43.581 *0.754 32.860 0.429 0.783
6 AR 42 42 Mike Faucett 1996 BMW 328i - Green 40.779 *0.806 32.867 0.007 0.790
7 DS 11 11 Andy Peavy 2002 BMW M5 - White 44.071 *0.750 33.053 0.186 0.976
8 BS 68 68 Kelly Petersen 2007 Mini Cooper S - Red 43.032 *0.769 33.091 0.038 1.014
9 BS 93 93 David Jobusch 1993 BMW 325is - Red 43.220 *0.769 33.236 0.145 1.159
10 CS 74 74 Keith Dana 1998 BMW M3 - Estoril Blue 44.424 *0.751 33.362 0.126 1.285
11 BS 4 4 Chris Putaturo 1999 BMW M Roadster - Arctic Silver 43.495 *0.769 33.447 0.085 1.370
12 AS 43 43 Doug Young 1995 BMW M3 - Blue 44.443 *0.754 33.510 0.063 1.433
13 CS 16 16 Garrett Arendt 1992 BMW 325is - White 45.217 *0.751 33.958 0.448 1.881
14 XESP 96 96 Drew Little 2004 Subaru Wrx - Black 40.590 *0.841 34.136 0.178 2.059
15 DS 87 87 Eric Mees 1991 BMW 325is - Black 45.535 *0.750 34.151 0.015 2.074
16 XSM2 144 144 Michael Feldpusch 1997 Chevy Corvette - Torch Red 39.422 *0.867 34.178 0.027 2.101
17 AS 40 40 Gary Odehnal 2005 BMW M3 - Interlagos Blue 45.371 *0.754 34.209 0.031 2.132
18 XSM2 83 83 Mark A Mauro Jr. 1993 Mazda Rx-7 - Red 39.630 *0.867 34.359 0.150 2.282
19 ES 6 6 Tim Chunn 1988 BMW 635CSi - White 47.097 *0.730 34.380 0.021 2.303
20 ES 72 72 Gary Allen 1972 BMW 2002 - Atlantikblau 47.169 *0.730 34.433 0.053 2.356
21 XSM2 44 44 Jake Latham 1997 Chevrolet Corvette - Red 39.914 *0.867 34.605 0.172 2.528
22 XSTX 69 69 Smark A Myth Smith 2004 Vw FrankenGolf - Silver 42.250 *0.820 34.645 0.040 2.568
23 DR 43 43 Rick Black 1995 BMW 318ti - Green 45.246 *0.771 34.884 0.239 2.807
24 BS 193 193 Lee Michael 1993 BMW 325is - Red 45.375 *0.769 34.893 0.009 2.816
25 DS 77 77 Chris Blake 2001 BMW 330ci - Silver 46.567 *0.750 34.925 0.032 2.848
26 XBSS 62 62 Mark J Mauro 2007 Mazda Rx-8 - Stormy Blue Mica 42.073 *0.832 35.004 0.079 2.927
27 ES 123 123 Alan Warner 1998 BMW 318ti - White 48.059 *0.730 35.083 0.079 3.006
28 DS 78 78 Eugene Yen 1990 BMW 325is - Maacoschwarz 46.783 *0.750 35.087 0.004 3.010
29 XASS 97 97 Grant Barclay 2004 Subaru WRX STi - World Rally Blue 41.701 *0.842 35.112 0.025 3.035
30 AS 24 24 Ross Poole 2007 BMW Z4 M Coupe - Black 47.009 *0.754 35.444 0.332 3.367
31 AS 27 27 Scott Nguyen 2007 BMW 335i - Space Grey 47.101 *0.754 35.514 0.070 3.437
32 XSTS 74 74 Jesse Caudill 1989 Honda Civic Si - Red 43.556 *0.816 35.541 0.027 3.464
33 AR 36 36 Steve Hamilton 1999 BMW M3 - Blue 44.187 *0.806 35.614 0.073 3.537
34 DS 68 68 Alain van der Heide 1989 BMW 325is - Red 47.587 *0.750 35.690 0.076 3.613
35 XSTX 56 56 Dan Goodman 1995 BMW 328is - Red 43.610 *0.820 35.760 0.070 3.683
36 DS 51 51 Lawrence Grocki 2001 BMW 330Ci - Grey 48.125 *0.750 36.093 0.333 4.016
37 ES 11 11 Elek Cseh 1996 BMW 328is - Black 49.566 *0.730 36.183 0.090 4.106
38 DS 196 196 Robbie Cutcliffe 1993 BMW 325i - White 48.815 *0.750 36.611 0.428 4.534
39 AS 6 6 Gilbert Magbag 2005 Mini Cooper S - British Racing Green 48.582 *0.754 36.630 0.019 4.553
40 DR 34 34 Vicki Kording 1995 BMW 318ti - Green 47.513 *0.771 36.632 0.002 4.555
41 ES 73 73 Jeffrey Dickinson 1973 BMW 2002tii - Cinnabar Red 50.371 *0.730 36.770 0.138 4.693
42 DS 71 71 Tom Floodeen 1987 BMW 325is - Alpine White 49.059 *0.750 36.794 0.024 4.717
43 CS 24 24 Riley Leggett 2003 Mini Cooper S - Black 49.148 *0.751 36.910 0.116 4.833
44 DS 74 74 Brad Kettler 1995 BMW 325i - Jet Black 49.347 *0.750 37.010 0.100 4.933
45 AR 82 82 Rick Shively 1998 BMW M3 - Blue 46.049 *0.806 37.115 0.105 5.038
46 LASS 97 97 Carol Barclay 2004 Subaru WRX STi - World Rally Blue 44.119 *0.842 37.148 0.033 5.071
47 AR 15 15 Mike LEstrange 2004 Mini S - White 46.234 *0.806 37.264 0.116 5.187
48 DS 75 75 Tom Chaney 2002 BMW 330i - Black 49.892 *0.750 37.419 0.155 5.342
49 LDSS 58 58 Caryn Rice 1993 BMW 325is - Green 46.194 *0.812 37.509 0.090 5.432
50 DS 13 13 Robert Cory 1997 BMW 328i - Black 50.032 *0.750 37.524 0.015 5.447
51 RSTX 37 37 Michael Smith 2002 Subaru Wrx - Black 45.857 *0.820 37.602 0.078 5.525
52 ES 15 15 Vinnie Venturella 1973 BMW 200tii - White 51.559 *0.730 37.638 0.036 5.561
53 CS 30 30 Gregg Bell 2008 Mini Cooper S - Yellow 50.297 *0.751 37.773 0.135 5.696
54 DS 63 63 Fox Chung 2000 BMW 323ci - Jet Black 50.464 *0.750 37.848 0.075 5.771
55 CS 27 27 Anthony Cory 1994 BMW 325i - Alpine White 50.895 *0.751 38.222 0.374 6.145
56 BS 22 22 Paul Maschinot 2007 BMW 335 Xi - Blue 49.776 *0.769 38.277 0.055 6.200
57 XCSP 91 91 Mark Irvin 1990 BMW 325i (SpecE30) - Red 44.918 *0.856 38.449 0.172 6.372
58 DS 199 199 Jon Lind 2001 BMW 330i - Green 51.485 *0.750 38.613 0.164 6.536
59 BR 7 7 Gary Bohn 2003 BMW M3 - Silver 50.636 *0.765 38.736 0.123 6.659
60 BS 7 7 Norm Caldwell 1998 BMW M3/4 - Arctic Silver 50.493 *0.769 38.829 0.093 6.752
61 SBSS 3 3 Randy Stout 1991 Porsche Carrera 2 - Guards Red 46.811 *0.832 38.946 0.117 6.869
62 BS 50 50 John Coleman 2005 Mini Cooper S - Red/White 50.684 *0.769 38.976 0.030 6.899
63 RSSS 56 56 Doug Bartlett 2007 Porsche Cayman S - Cobalt Blue 46.062 *0.852 39.244 0.268 7.167
64 CR 1 1 Patrick Dubois 1995 BMW M3 - Red 50.623 *0.776 39.283 0.039 7.206
65 RSTX 25 25 Viggy Vigorita 2002 Subaru Impreza WRX - Blue 47.907 *0.820 39.283 0.000 7.206
66 AS 83 83 Patrick McDaneld 1995 BMW M3 - Hellrot 52.150 *0.754 39.321 0.038 7.244
67 BS 111 111 Alan Webb 1999 BMW M-coupe - Black 51.449 *0.769 39.564 0.243 7.487
68 CR 38 38 Victor Kupfer 1993 BMW M5 - Daytona Violet 51.003 *0.776 39.578 0.014 7.501
69 SGSS 21 21 Peter Eliasen 1997 Audi A4 1.8tq - Red 48.894 *0.815 39.848 0.270 7.771
70 BS 88 88 Vincent Leon 2007 BMW 335xi - Montego Blue 52.205 *0.769 40.145 0.297 8.068
71 XFM 46 46 Arnie Coleman 2002 F500 Maverick - Multi 45.361 *0.895 40.598 0.453 8.521
72 AR 4 4 Geoff Kampe 1995 BMW M3 - Daytona Violet 50.528 *0.806 40.725 0.127 8.648
73 CR 93 93 Lenore Kupfer 1993 BMW M5 - Daytona Violet 52.909 *0.776 41.057 0.332 8.980
74 BS 8 8 Lee Fiocca 2000 BMW M Coupe - Estoril Blue 53.866 *0.769 41.423 0.366 9.346
75 LASS 37 37 Jean Riley 2006 BMW M3 Coupe - Imola Red 49.280 *0.842 41.493 0.070 9.416
76 SSSS 31 31 Jed Seigle 2005 Lotus Elise - Nightfall Blue 49.186 *0.852 41.906 0.413 9.829
77 BS 142 142 Mindy Waite 2008 BMW 335i Convertible - Black 54.728 *0.769 42.085 0.179 10.008
78 SASS 17 17 Allan Arendt 1997 Porsche Boxster - Silver 50.276 *0.842 42.332 0.247 10.255
79 XAM 37 37 Jaegercolorado Jaeger 2008 Cu Fsae Prototype - 4130 Steel 42.804 *1.000 42.804 0.472 10.727
80 XAM 137 137 Geoff Duckworth 2008 Cu Fsae Prototype - 4130 Steel 42.833 *1.000 42.833 0.029 10.756
81 LBSS 3 3 Edie Stout 1991 Porsche Carrera 2 - Guards Red 51.990 *0.832 43.255 0.422 11.178
82 CS 37 37 Craig Friedrichsen 2004 BMW 330i ZHP - Imola Red 57.969 *0.751 43.534 0.279 11.457
83 LDSP 24 24 Cathy Hamilton 1987 BMW 325is - Green (for now) 51.773 *0.843 43.644 0.110 11.567
84 LBSP 4 4 Karen Lange 1995 BMW M3 - Daytona Violet 52.905 *0.858 45.392 1.748 13.315
85 LHSS 1 1 Erika Shioya 2001 Honda Civic - Silver 57.560 *0.792 45.587 0.195 13.510
86 LASS 17 17 Debbie Lasson 1993 Chevrolet Corvette - Ruby Red 54.513 *0.842 45.899 0.312 13.822
87 SASS 23 23 Nile Leach 2006 Honda S2000 - Red 56.047 *0.842 47.191 1.292 15.114
88 LFSS 29 29 Michele Duke 2001 BMW M5 - Black 63.270 *0.821 51.944 4.753 19.867
89 BS 58 58 Dan Cory 2004 BMW M3 - Silver Grey DNF *0.769 -
90 CR 91 91 Jesse Frazier 1991 BMW 318is - Diamondshwartz(grey) DNF *0.776 -
91 CS 39 39 Lloyd Rogers 2004 MINI Cooper S - Red DNF *0.751 -
92 LSTX 193 193 Vicky Webb 2007 Mini Cooper S - Chili Red DNF *0.820 -